2001 Ride Around the Bear Results by Rider Number
| Number | Name | Start Time | Finish Time | Total Time |
| 1 | Zysk Kevin | 6:36:07 AM | 4:08:18 PM | 09:32:11 |
| 2 | Krauss Heather | 5:56:58 AM | 1:23:33 PM | 07:26:35 |
| 5 | White Robert | 6:14:48 AM | 1:33:04 PM | 07:18:16 |
| 6 | Klicka Allen | 6:23:32 AM | 4:20:04 PM | 09:56:32 |
| 7 | Warner Steve | 5:22:04 AM | 12:31:51 PM | 07:09:47 |
| 9 | Riegler Jonathan | 5:57:42 AM | 1:16:58 PM | 07:19:16 |
| 10 | Klimek Sean | 5:26:14 AM | 1:43:50 PM | 08:17:36 |
| 11 | Devine-pelt Dawn | 5:21:35 AM | 1:03:02 PM | 07:41:27 |
| 12 | Amirkhanian Emil | 5:26:25 AM | 1:44:01 PM | 08:17:36 |
| 15 | Casey Aloysius | 6:02:20 AM | 5:04:27 PM | 11:02:07 |
| 16 | Casey Joe | 6:02:12 AM | 5:04:14 PM | 11:02:02 |
| 17 | Murphy William | 6:13:35 AM | 3:56:12 PM | 09:42:37 |
| 18 | Haig William | 5:22:07 AM | 1:29:05 PM | 08:06:58 |
| 19 | Ricafort Christina | 6:37:39 AM | 2:52:39 PM | 08:15:00 |
| 20 | King Brad | 6:38:06 AM | 1:19:56 PM | 06:41:50 |
| 21 | Petros Tony | 6:21:58 AM | 1:01:09 PM | 06:39:11 |
| 23 | Cahill Ellyn | 7:19:58 AM | 3:35:34 PM | 08:15:36 |
| 25 | Toumajian Michael | 5:26:03 AM | 4:58:40 PM | 11:32:37 |
| 26 | Hull J. Gregory | 5:26:41 AM | 2:30:15 PM | 09:03:34 |
| 27 | Nazaroff Sheri | 6:02:15 AM | 2:32:34 PM | 08:30:19 |
| 29 | Humphreys Jim | 6:32:28 AM | 4:45:48 PM | 10:13:20 |
| 30 | Raede Robert | 5:54:15 AM | 3:46:45 PM | 09:52:30 |
| 31 | House Brett | 6:30:00 AM | 1:45:00 PM | 07:15:00 |
| 33 | Caldwell Kristen | 5:56:51 AM | 1:26:44 PM | 07:29:53 |
| 34 | Scherr Cheryl | 5:42:57 AM | 3:55:56 PM | 10:12:40 |
| 35 | Isaak Ken | 5:54:01 AM | 2:30:19 PM | 08:36:18 |
| 36 | Scott Big Chris | 6:50:11 AM | 3:46:28 PM | 08:56:17 |
| 37 | Staker Matthew | 6:13:15 AM | 1:56:26 PM | 07:43:11 |
| 38 | Frost Michael | 6:13:10 AM | 2:17:33 PM | 08:04:23 |
| 39 | Klein Ken | 6:03:38 AM | 2:55:39 PM | 08:52:01 |
| 41 | Gooselaw Steve | 6:55:57 AM | 2:31:19 PM | 07:35:22 |
| 43 | Martin Kevin | 6:51:00 AM | 1:36:06 PM | 06:45:06 |
| 44 | Buckmaster Brian | 5:19:55 AM | 12:12:37 PM | 06:52:42 |
| 45 | Ringer Ken | 6:32:22 AM | 2:49:36 PM | 08:17:14 |
| 46 | Martinez Balmore | 6:18:00 AM | 4:06:00 PM | 09:48:00 |
| 47 | Heidner Gary | 6:03:54 AM | 2:33:16 PM | 08:29:22 |
| 48 | Andino Tom | 6:41:58 AM | 5:01:10 PM | 10:19:12 |
| 49 | Kelly Debby | 6:02:50 AM | 4:02:12 PM | 09:59:22 |
| 50 | Keenan Frank | 6:02:45 AM | 2:40:01 PM | 08:37:16 |
| 52 | Lanphere Mike | 6:06:36 AM | 3:58:04 PM | 09:51:28 |
| 53 | Hogan Joe | 6:06:42 AM | 2:56:14 PM | 08:49:31 |
| 54 | Kaufman Rich | 7:03:59 AM | 3:36:51 PM | 08:32:52 |
| 55 | Hayman Gary | 5:51:26 AM | 2:19:26 PM | 08:28:00 |
| 56 | Smith Mark | 7:19:06 AM | 3:01:05 PM | 07:41:59 |
| 57 | Rogers Kirk | 6:14:41 AM | 5:13:14 PM | 10:58:33 |
| 59 | Rosheim Douglas | 5:38:56 AM | 2:27:32 PM | 08:48:36 |
| 60 | Klein Jim | 5:58:53 AM | 2:04:44 PM | 08:05:51 |
| 61 | Peterson Tom | 5:16:31 AM | 1:28:49 PM | 08:12:18 |
| 62 | Hoopingarner Hurry-up | 5:39:52 AM | 12:13:10 PM | 06:33:18 |
| 63 | Mill Greg | 6:00:40 AM | 1:19:38 PM | 07:18:58 |
| 65 | Sharp Scott | 6:25:38 AM | 12:19:34 PM | 05:53:56 |
| 66 | Summers Spike | 6:02:04 AM | 1:26:52 PM | 07:24:48 |
| 69 | Powell David | 6:39:19 AM | 4:03:33 PM | 09:24:14 |
| 70 | Forster Robert | 7:04:17 AM | 3:36:46 PM | 08:32:29 |
| 71 | Kevin Cramer | 5:51:57 AM | 2:40:06 PM | 08:48:09 |
| 72 | Parry John | 5:17:42 AM | 1:50:41 PM | 08:32:59 |
| 73 | Paolinelli Gisela | 6:00:14 AM | 2:30:47 PM | 08:30:33 |
| 74 | Smith Bracken | 5:57:56 AM | 2:18:57 PM | 08:21:01 |
| 75 | Michels Todd | 6:36:43 AM | 12:45:41 PM | 06:08:58 |
| 76 | Peters John | 5:16:40 AM | 1:26:58 PM | 08:10:18 |
| 77 | Benitez Rene | 5:42:15 AM | 12:39:15 PM | 06:57:00 |
| 78 | Medeiros Vernon | 6:06:39 AM | 2:52:48 PM | 08:46:09 |
| 79 | Swanno Paul | 6:40:53 AM | 3:01:24 PM | 08:20:31 |
| 80 | Swanno Kelley | 6:40:50 AM | 3:01:19 PM | 08:20:29 |
| 81 | Kline Jeff | 6:49:57 AM | 3:34:26 PM | 08:44:29 |
| 82 | Broadhag Kurt | 6:59:28 AM | 1:20:19 PM | 06:20:51 |
| 83 | Camarena Edward | 4:20:22 PM | 09:56:50 | |
| 85 | Mcconahay Diane | 6:44:35 AM | 3:41:41 PM | 08:57:06 |
| 86 | Tarhan Kurt | 6:13:13 AM | 1:56:21 PM | 07:43:08 |
| 87 | Roberts David | 5:55:55 AM | 12:08:40 PM | 06:12:45 |
| 88 | Gonzales Art | 4:07:06 PM | 10:26:54 | |
| 89 | Knight Greg | 6:25:46 AM | 1:19:27 PM | 06:53:41 |
| 90 | Matchak Tom | 6:36:38 AM | 4:16:50 PM | 09:40:12 |
| 91 | Gaudi Richard | 5:55:33 AM | 2:59:04 PM | 09:03:31 |
| 92 | Carey Will | 6:50:07 AM | 4:12:54 PM | 09:22:47 |
| 93 | Moore Dwight | 7:02:01 AM | 2:08:14 PM | 07:06:13 |
| 94 | Estrella Lydia | 5:54:41 AM | 4:10:06 PM | 10:15:25 |
| 95 | Porras F. | 6:32:39 AM | 1:46:06 PM | 07:13:27 |
| 96 | Gray Julie | 7:11:31 AM | 3:06:53 PM | 07:55:22 |
| 97 | Bowers Jim | 6:22:02 AM | 2:52:55 PM | 08:30:53 |
| 98 | Pang Kenneth | 5:57:52 AM | 2:19:06 PM | 08:21:14 |
| 99 | Rochester Tim | 6:00:55 AM | 2:20:44 PM | 08:19:49 |
| 100 | Schacht James | 5:56:28 AM | 2:29:21 PM | 08:32:53 |
| 101 | Schacht Erika | 5:56:24 AM | 3:26:27 PM | 09:30:03 |
| 102 | Groover Mike | 5:21:42 AM | 1:29:29 PM | 08:07:47 |
| 103 | Burneson Rick | 6:35:54 AM | 1:35:07 PM | 06:59:13 |
| 104 | Lewellyn Bruce | 5:36:35 AM | 1:55:06 PM | 08:18:31 |
| 105 | Jury Meredith | 5:28:05 AM | 4:00:01 PM | 10:31:56 |
| 107 | Scott Joe | 6:28:41 AM | 1:39:19 PM | 07:10:38 |
| 108 | Wheeler Roland | 5:46:20 AM | 2:31:12 PM | 08:44:52 |
| 109 | Becktel William | 6:34:17 AM | 2:33:33 PM | 07:59:16 |
| 110 | Laugen Mike | 6:25:19 AM | 1:36:21 PM | 07:11:02 |
| 111 | Nikitas John | 5:43:38 AM | 3:43:42 PM | 10:00:04 |
| 112 | Quinn Robert | 7:19:03 AM | 3:01:28 PM | 07:42:25 |
| 114 | Tabor Shaun | 6:00:33 AM | 2:30:55 PM | 08:30:22 |
| 117 | Green Jim | 5:59:07 AM | 1:17:22 PM | 07:18:15 |
| 118 | Gersitz Lorraine | 6:44:29 AM | 2:21:58 PM | 07:37:29 |
| 120 | Rushing Alan | 5:58:04 AM | 1:23:46 PM | 07:25:42 |
| 121 | Rodriguez Tony | 6:01:57 AM | 1:49:52 PM | 07:47:55 |
| 122 | Brownlee Dion | 6:56:17 AM | 2:31:37 PM | 07:35:20 |
| 123 | Bergman John | 2:08:39 PM | 08:39:07 | |
| 124 | Rich Tim | 5:21:46 AM | 2:16:29 PM | 08:54:43 |
| 125 | Brant Ken | 5:41:30 AM | 3:39:06 PM | 09:57:36 |
| 127 | Debout Florence | 6:02:35 AM | 12:45:22 PM | 06:42:47 |
| 128 | Haynes Paul | 6:02:38 AM | 1:23:52 PM | 07:21:14 |
| 129 | Arnaud Albert | 6:32:06 AM | 2:11:57 PM | 07:39:51 |
| 130 | Howard Debbie | 6:32:10 AM | 1:07:50 PM | 06:35:40 |
| 131 | Barklow Steve | 5:51:07 AM | 3:28:03 PM | 09:36:56 |
| 132 | Selemon Tony | 5:26:34 AM | 4:18:38 PM | 10:52:04 |
| 134 | Connell Dave | 6:32:49 AM | 3:01:33 PM | 08:28:44 |
| 135 | Rayburn Joe | 6:00:36 AM | 1:25:47 PM | 07:25.11 |
| 136 | Simon Daniel | 6:03:16 AM | 5:20:19 PM | 11:17:03 |
| 137 | Zurmuhle Paul | 6:56:02 AM | 2:31:29 PM | 07:35:27 |
| 138 | Horiuchi Colin | 6:38:02 AM | 1:43:56 PM | 07:05:54 |
| 139 | Pappone Dan | 5:36:08 AM | 1:48:42 PM | 08:12:34 |
| 141 | Otters John | 6:36:00 AM | 4:17:13 PM | 09:41:13 |
| 142 | Abel Richard | 5:41:57 AM | 12:50:33 PM | 07:08:36 |
| 143 | Gentle Phillip | 6:35:34 AM | 4:06:22 PM | 09:30:48 |
| 144 | Diaz Ray | 7:12:15 AM | 4:18:27 PM | 09:06:12 |
| 145 | Humphrey Glen | 6:05:06 AM | 1:17:38 PM | 07:12:32 |
| 146 | Wall Gary | 5:41:26 AM | 12:50:45 PM | 07:09:19 |
| 147 | Barnes Richard | 5:55:07 AM | 1:04:25 PM | 07:09:18 |
| 148 | Mathes Gregory | 6:58:41 AM | 2:24:11 PM | 07:25:30 |
| 149 | Carsten Randy | 6:58:15 AM | 2:19:33 PM | 07:21:18 |
| 150 | Upthegrove Larry | 6:18:37 AM | 3:45:11 PM | 09:26:31 |
| 151 | Heller Robert | 6:27:26 AM | 1:19:10 PM | 06:51:44 |
| 152 | Lindsey Rob | 6:27:30 AM | 1:19:21 PM | 06:51:51 |
| 153 | Becker Jim | 6:01:40 AM | 1:19:16 PM | 07:17:36 |
| 154 | Rappoport Adam | 6:03:40 AM | 5:20:12 PM | 11:16:32 |
| 155 | Kirtley Diana | 6:03:47 AM | 5:19:48 PM | 11:16:01 |
| 157 | Klages Scott | 6:25:24 AM | 3:26:50 PM | 09:01:26 |
| 158 | Hall Alan | 6:46:35 AM | 1:42:32 PM | 06:55:57 |
| 159 | Richardson Kurt | 6:26:22 AM | 4:17:41 PM | 09:51:19 |
| 163 | Hardebeck Jim | 6:05:10 AM | 12:56:06 PM | 06:50:56 |
| 164 | Tinkler Brian | 6:25:11 AM | 3:45:57 PM | 09:20:46 |
| 165 | Wiencek Jerry | 6:23:39 AM | 4:12:44 PM | 09:49:05 |
| 166 | Stockton Bob | 6:01:01 AM | 2:27:19 PM | 08:26:18 |
| 167 | Rich Jeff | 5:26:49 AM | 1:28:38 PM | 08:01:49 |
| 168 | Dauglash Nathan | 6:35:49 AM | 3:16:09 PM | 08:40:20 |
| 169 | Ames Peter | 6:43:13 AM | 1:42:18 PM | 06:59:05 |
| 170 | Sheltman David | 7:01:57 AM | 2:36:44 PM | 07:34:47 |
| 171 | Trunk Scott | 5:32:10 AM | 2:25:43 PM | 08:53:33 |
| 172 | Mills Steven | 7:16:25 AM | 4:18:14 PM | 09:01:49 |
| 173 | Gaudi Bob | 5:55:25 AM | 12:39:06 PM | 06:43:41 |
| 174 | Simpson Chad | 6:00:42 AM | 2:27:40 PM | 08:26:58 |
| 175 | Kralick Christopher | 5:50:21 AM | 2:04:29 PM | 08:14:08 |
| 176 | Luengas Ricardo J. | 6:32:18 AM | 3:01:13 PM | 08:28:55 |
| 177 | Savage Steave | 5:48:29 AM | 4:21:48 PM | 10:33:19 |
| 178 | Callaway Ron | 6:26:07 AM | 3:34:13 PM | 09:08:06 |
| 179 | Rinaldi Mark | 5:53:20 AM | 3:37:37 PM | 09:44:17 |
| 180 | Kiefer Stan | 5:54:45 AM | 3:38:05 PM | 09:43:20 |
| 181 | Glover Joel | 6:20:56 AM | 1:53:58 PM | 07:33:02 |
| 182 | Menard Peter | 6:23:53 AM | 1:45:41 PM | 07:21:48 |
| 183 | Malloy Daniel | 6:16:30 AM | 2:41:58 PM | 08:25:28 |
| 184 | Davidson Bob | 6:19:15 AM | 1:19:32 PM | 07:00:17 |
| 185 | Stevenson Gregory | 6:57:57 AM | 4:02:36 PM | 09:04:39 |
| 186 | Schmidt Don | 6:43:42 AM | 12:45:29 PM | 06:01:47 |
| 187 | Lee Harvey | 7:01:51 AM | 5:06:14 PM | 10:04:23 |
| 188 | Maull Paul | 6:35:00 AM | 2:18:07 PM | 07:43:07 |
| 189 | Thunberg Carl | 6:31:50 AM | 1:54:38 PM | 07:22:48 |
| 192 | Tasker Michael | 6:24:37 AM | 3:39:12 PM | 09:14:35 |
| 193 | Guild Turk | 6:57:53 AM | 3:14:02 PM | 08:16:09 |
| 194 | Fields Ron | 6:57:49 AM | 3:13:42 PM | 08:15:53 |
| 195 | Shy Ryan | 6:45:58 AM | 4:06:03 PM | 09:20:05 |
| 197 | Lovat David | 5:59:39 AM | 1:50:21 PM | 07:50:42 |
| 198 | Dehanke Mark | 6:46:02 AM | 4:05:41 PM | 09:19:39 |
| 199 | Roebuck Jim | 5:58:49 AM | 12:50:40 PM | 06:51:51 |
| 200 | Barron Steve | 6:04:05 AM | 1:07:04 PM | 07:02:59 |
| 201 | Hammer Doug | 5:48:59 AM | 3:04:33 PM | 09:15:34 |
| 202 | Mudie Chas | 6:45:46 AM | 5:08:25 PM | 10:22:38 |
| 203 | Corey Glenn | 5:54:05 AM | 2:34:34 PM | 08:40:29 |
| 204 | Pfau Michael | 5:54:12 AM | 3:46:37 PM | 09:52:25 |
| 205 | Plough Tobe | 5:55:39 AM | 3:50:12 PM | 09:54:33 |
| 206 | Clough Fred | 5:47:15 AM | 3:46:22 PM | 09:59:07 |
| 207 | Magnelli Todd | 6:13:23 AM | 12:44:59 PM | 06:31:36 |
| 208 | Hristov Lubomir | 6:34:34 AM | 1:45:55 PM | 07:11:21 |
| 209 | Friis Mark | 7:28:01 AM | 1:01:47 PM | 05:33:46 |
| 210 | Cole Dan | 5:52:01 AM | 11:29:56 AM | 05:37:55 |
| 211 | Neal Frank | 5:47:49 AM | 2:19:19 PM | 08:31:30 |
| 212 | Moyer Norm | 5:44:59 AM | 3:09:30 PM | 09:24:31 |
| 213 | Davis Brad | 5:50:54 AM | 1:17:14 PM | 07:26:20 |
| 214 | Alarcon Robert | 6:00:26 AM | 1:54:05 PM | 07:53:39 |
| 215 | Voth Brian | 6:25:06 AM | 1:44:36 PM | 07:19:30 |
| 216 | Meehan John | 5:56:48 AM | 12:45:10 PM | 06:48:22 |
| 217 | Frederick Roth | 5:41:45 AM | 3:29:03 PM | 09:47:18 |
| 218 | Ostendorff Eric | 7:01:54 AM | 2:36:53 PM | 07:34:59 |
| 219 | Keck Edward | 7:10:04 AM | 2:22:18 PM | 07:12:14 |
| 220 | Shiozaki William | 5:55:20 AM | 1:46:00 PM | 07:50:40 |
| 221 | Lane Macy | 5:50:59 AM | 1:17:07 PM | 07:26:08 |
| 222 | Grieshaber John | 5:56:55 AM | 1:26:47 PM | 07:29:52 |
| 223 | Lesnick Marc | 7:17:34 AM | 4:08:44 PM | 08:51:10 |
| 224 | Adamson Paul | 5:56:44 AM | 1:20:36 PM | 07:23:52 |
| 225 | Patton Marc | 7:50:00 AM | 1:29:37 PM | 05:39:37 |
| 226 | Crutchfield Perry | 7:22:08 AM | 3:43:02 PM | 08:20:54 |
| 227 | Thomas Dan | 5:53:59 AM | 12:04:40 PM | 06:10:41 |
| 228 | Boelter Steve | 5:25:46 AM | 1:41:24 PM | 08:15:38 |
| 229 | Mcallistar Ken | 5:25:55 AM | 1:42:38 PM | 08:16:43 |
| 230 | Perone Mike | 5:29:42 AM | 3:24:11 PM | 09:54:29 |
| 231 | Bowers Frank | 5:31:03 AM | 2:23:01 PM | 08:51:58 |
| 232 | Klein George | 5:29:09 AM | 2:19:14 PM | 08:50:05 |
| 233 | Crosser Dan | 2:21:52 PM | 07:26:28 | |
| 234 | Ward Martin | 5:53:55 AM | 12:31:56 PM | 06:38:01 |
| 235 | Escanuelas Cynthia | 5:29:45 AM | 3:24:15 PM | 09:54:30 |
| 236 | Smith Phillip | 6:07:35 AM | 1:52:13 PM | 07:44:38 |
| 237 | Darragh Andy | 7:22:14 AM | 4:08:37 PM | 08:46:23 |
| 238 | Luke Mark | 5:25:49 AM | 1:41:28 PM | 08:15:39 |
| 239 | Massaro Nancy | 7:22:22 AM | 3:42:42 PM | 08:20:20 |
| 240 | Jenett Jon | 6:42:30 AM | 4:16:22 PM | 09:33:52 |
| 241 | Hayashi Paul | 6:16:37 AM | 2:31:03 PM | 08:14:26 |
| 242 | Cotto Jaime | 5:29:32 AM | 2:08:32 PM | 08:39:00 |
| 243 | Griffith Bill | 6:42:58 AM | 1:14:46 PM | 06:31:48 |
| 244 | Ngo Hung | 5:48:33 AM | 12:42:13 PM | 06:53:40 |
| 246 | Reichenburg Terry | 6:58:56 AM | 2:23:56 PM | 07:25:00 |
| 247 | Robert Rich | 7:05:31 AM | 2:24:05 PM | 07:18:34 |
| 248 | Gray Bill | 6:18:50 AM | 3:37:31 PM | 09:18:41 |
| 249 | Smolchuck Scott | 6:18:45 AM | 3:37:24 PM | 09:18:39 |
| 250 | Roman Raymond | 6:08:15 AM | 3:43:17 PM | 09:35:02 |
| 251 | Williams Steve | 6:00:49 AM | 1:42:28 PM | 07:41:39 |
| 252 | White Philip | 5:42:46 AM | 5:35:00 PM | 11:52:14 |
| 253 | Sandler Thomas | 6:18:41 AM | 3:37:59 PM | 09:19:07 |
| 254 | Fischer David | 1:24:47 PM | 07:22:09 | |
| 255 | Kimper Don | 6:24:14 AM | 1:16:51 PM | 06:52:37 |
| 256 | Ramirez Anthony | 6:10:01 AM | 3:53:40 PM | 09:43:39 |
| 259 | Kaufman Mark | 5:51:31 AM | 1:58:06 PM | 08:06:35 |
| 262 | Bledsoe Jeff | 7:00:02 AM | 12:50:49 PM | 05:50:47 |
| 264 | Deleon Carlos | 5:29:16 AM | 2:08:28 PM | 08:39:12 |
| 265 | Buscemi Carl | 6:24:19 AM | 3:30:42 PM | 09:06:23 |
| 266 | Forrest Jon | 7:05:16 AM | 4:08:29 PM | 09:03:13 |
| 267 | Nieman Jonathan | 5:36:16 AM | 2:28:12 PM | 08:51:56 |
| 268 | Ridenour Doyle | 6:24:16 AM | 1:45:44 PM | 07:21:28 |
| 270 | Wells Mark | 6:23:25 AM | 2:55:46 PM | 08:32:21 |
| 271 | Hirt Michael | 6:31:07 AM | 2:31:48 PM | 08:00:41 |
| 274 | Rapp Brian | 7:19:45 AM | 2:52:34 PM | 07:32:49 |
| 275 | Yokotake Jim | 6:21:53 AM | 1:55:47 PM | 07:33:54 |
| 276 | Zelasko Catherine | 7:22:04 AM | 3:42:23 PM | 08:20:19 |
| 277 | Clarke Douglas | 6:13:27 AM | 2:20:06 PM | 08:06:39 |
| 278 | Hight Mike | 6:50:43 AM | 1:09:43 PM | 06:19:00 |
| 280 | Molnar Richard | 5:40:12 AM | 4:06:31 PM | 10:26:18 |
| 281 | Thorpe Richard K. | 6:31:55 AM | 4:28:00 PM | 09:56:05 |
| 282 | Stull Suzanne | 6:32:00 AM | 4:27:52 PM | 09:55:52 |
| 283 | Cary Timothy | 6:32:33 AM | 1:33:22 PM | 07:00:49 |
| 285 | Marshall Jeff | 6:41:03 AM | 3:19:01 PM | 08:37:58 |
| 286 | Dominik Frank | 5:26:45 AM | 1:28:38 PM | 08:01:53 |
| 288 | Swoish David | 5:22:17 AM | 12:46:31 PM | 07:24:14 |
| 289 | Anderson Terrell | 5:55:15 AM | 1:57:01 PM | 08:01:46 |
| 290 | Palomino Rod | 7:28:27 AM | 1:19:04 PM | 05:50:37 |
| 291 | Simpson Peter | 6:40:30 AM | 3:18:48 PM | 08:38:18 |
| 292 | Ellicott Vernon | 6:13:51 AM | 2:22:05 PM | 08:08:14 |
| 293 | Juge Jr. Joseph H. | 5:38:13 AM | 12:31:09 PM | 06:52:56 |
| 294 | Petzold John | 6:43:00 AM | 2:53:05 PM | 08:10:05 |
| 295 | Anderson Darin | 5:38:05 AM | 12:31:06 PM | 06:53:01 |
| 296 | Barr Michael | 6:16:22 AM | 1:10:47 PM | 06:54:25 |
| 297 | Richardson James | 5:52:20 AM | 1:08:09 PM | 07:15:49 |
| 298 | Richardson David | 5:52:13 AM | 1:29:20 PM | 07:37:07 |
| 299 | Brandt Diana | 5:38:09 AM | 2:23:49 PM | 08:45:40 |
| 300 | Raffelson Troy | 6:37:54 AM | 1:45:45 PM | 07:07:51 |
| 301 | Marshall Tim | 6:39:02 AM | 3:19:20 PM | 08:40:18 |
| 302 | Sanchez Oscar | 6:03:12 AM | 1:25:55 PM | 07:22:43 |
| 303 | Calma Richard | 6:17:15 AM | 2:31:07 PM | 08:13:52 |
| 304 | Alcudia Christopher | 5:48:20 AM | 4:21:39 PM | 10:33:19 |
| 305 | Amerine Tom | 5:52:08 AM | 1:11:24 PM | 07:19:16 |
| 306 | Tepley Bruce | 6:05:51 AM | 2:52:26 PM | 08:46:35 |
| 307 | Gilchrist Kim | 5:42:28 AM | 2:08:08 PM | 08:25:40 |
| 308 | Estupinan Bob | 6:22:06 AM | 1:23:39 PM | 07:01:33 |
| 309 | Mettler Mark | 5:34:27 AM | 2:41:06 PM | 09:06:39 |
| 310 | Smith Larry | 6:59:59 AM | 1:01:03 PM | 06:01:04 |
| 311 | Heckman David | 6:03:07 AM | 2:50:32 PM | 08:47:25 |
| 312 | Pedersen Carl | 5:52:16 AM | 3:27:48 PM | 09:35:32 |
| 313 | Hudgens John | 5:51:53 AM | 3:27:55 PM | 09:36:02 |
| 314 | Ortiz Hugo | 7:02:28 AM | 3:47:42 PM | 08:45:14 |
| 315 | Ortiz Raul | 7:02:26 AM | 5:20:53 PM | 10:18:27 |
| 316 | Bunke Carl | 6:54:44 AM | 3:16:27 PM | 08:21:43 |
| 318 | Petersen Mark | 6:11:29 AM | 5:13:55 PM | 11:02:26 |
| 319 | Quinn Kevin | 7:35:50 AM | 3:04:27 PM | 07:28:37 |
| 320 | Simmonds Norm | 6:31:13 AM | 1:54:11 PM | 07:22:58 |
| 322 | Brink Michael | 5:30:50 AM | 3:01:41 PM | 09:30:51 |
| 323 | Kaneshiro Dean | 6:07:50 AM | 2:11:05 PM | 08:03:15 |
| 324 | Kaneshiro Shela | 6:07:54 AM | 2:11:14 PM | 08:03:20 |
| 325 | Bramwell Chuck | 6:37:54 AM | 1:45:50 PM | 07:07:56 |
| 326 | Mickelson Paul | 6:14:04 AM | 2:22:11 PM | 08:08:07 |
| 327 | Surber Susan | 6:35:25 AM | 2:36:22 PM | 08:00:57 |
| 328 | Surber Ric | 6:35:01 AM | 2:36:09 PM | 08:01:08 |
| 329 | Sanchez Dale | 6:17:37 AM | 1:20:08 PM | 07:02:31 |
| 330 | Deyarmie Tim | 6:01:10 AM | 2:44:19 PM | 08:43:09 |
| 331 | Cook John | 6:59:56 AM | 1:41:35 PM | 06:41:39 |
| 332 | Chung Allyn | 6:35:46 AM | 3:19:14 PM | 08:43:28 |
| 333 | Lehigh Larry | 5:34:02 AM | 3:38:21 PM | 10:04:19 |
| 335 | Laval Jeff | 6:31:47 AM | 2:32:17 PM | 08:00:24 |
| 336 | Ritz Kit | 6:31:33 AM | 2:32:00 PM | 08:00:27 |
| 337 | Ritz Pat | 6:31:27 AM | 2:31:54 PM | 08:00:27 |
| 338 | Shapiro Kathryn | 5:45:13 AM | 3:52:43 PM | 10:07:29 |
| 339 | German Randy | 6:42:55 AM | 1:27:15 PM | 06:44:20 |
| 340 | Beres Kevin | 6:03:44 AM | 2:55:52 PM | 08:52:08 |
| 341 | Roman Ted | 5:33:26 AM | 3:38:28 PM | 10:05:02 |
| 342 | Miller Dennis | 6:32:43 AM | 3:30:34 PM | 08:57:41 |
| 343 | Boland John | 3:38:54 PM | 09:07:32 | |
| 344 | Detienne Dan | 7:02:05 AM | 2:03:30 PM | 07:01:25 |
| 345 | Capp Andrew | 5:58:56 AM | 1:02:04 PM | 07:03:08 |
| 346 | Jose Mendez | 6:41:23 AM | 2:16:42 PM | 07:35:19 |
| 347 | Bingo Doris | 6:05:15 AM | 12:51:21 PM | 06:46:06 |
| 348 | Gorman Dan | 6:05:22 AM | 12:51:27 PM | 06:46:05 |
| 349 | Powers Chris | 6:00:30 AM | 1:44:52 PM | 07:44:22 |
| 350 | Raney Craig | 7:00:06 AM | 12:45:34 PM | 05:45:28 |
| 351 | Edmands Suzanne | 5:16:53 AM | 3:25:48 PM | 10:08:55 |
| 352 | Lachaine Steve | 6:21:04 AM | 12:52:52 PM | 06:31:48 |
| 353 | Borsanyi Andrew | 6:43:03 AM | 4:31:12 PM | 09:48:09 |
| 354 | Moore Michael | 5:26:19 AM | 4:58:20 PM | 11:32:01 |
| 355 | Castaneda Greg | 6:34:21 AM | 2:26:39 PM | 07:52:18 |
| 356 | Horvath Claudia | 6:34:25 AM | 2:34:09 PM | 07:59:44 |
| 357 | Lindberg Carl | 6:31:22 AM | 3:38:36 PM | 09:07:14 |
| 358 | Moore Art | 7:00:27 AM | 4:00:22 PM | 08:59:55 |
| 359 | Moore Jill | 7:03:27 AM | 4:00:09 PM | 08:56:42 |
| 360 | Ried Claudia | 6:06:10 AM | 2:42:10 PM | 08:36:00 |
| 361 | Baker Gregory | 7:21:10 AM | 3:17:34 PM | 07:56:24 |
| 362 | Ikehara Ron | 6:55:24 AM | 2:21:06 PM | 07:25:42 |
| 363 | Jimenez Mark | 5:36:24 AM | 2:09:01 PM | 08:32:37 |
| 364 | Lynch Michael | 7:20:47 AM | 3:17:41 PM | 07:56:54 |
| 366 | Trager Larry | 6:40:47 AM | 3:14:11 PM | 08:33:19 |
| 367 | Alfano Steve | 6:24:26 AM | 2:04:35 PM | 07:40:09 |
| 368 | Parker Larry | 5:36:12 AM | 1:47:43 PM | 08:11:31 |
| 370 | Lanning Dennis | 6:50:02 AM | 4:14:55 PM | 09:24:53 |
| 371 | Edwards Jeri | 3:29:24 PM | 09:55:41 | |
| 372 | Frochtzwaig Orrie | 5:57:28 AM | 3:29:35 PM | 09:32:07 |
| 374 | Nichols Bill | 5:31:07 AM | 2:56:05 PM | 09:24:58 |
| 375 | Edmonds George | 5:28:54 AM | 5:20:39 PM | 11:51:45 |
| 376 | Norris Patrick | 6:04:14 AM | 5:05:48 PM | 11:01:34 |
| 377 | Long John | 7:05:22 AM | 4:54:06 PM | 09:48:44 |
| 378 | Beam John | 5:36:43 AM | 1:27:24 PM | 07:50:41 |
| 379 | Dorsey Jack | 6:41:54 AM | 5:10:00 pm | 10:28:06 |
| 380 | Crater Richard | 6:41:52 AM | 4:54:15 PM | 10:12:23 |
| 381 | Ueda Shunsaku | 6:10:15 AM | 2:11:09 PM | 08:00:54 |
| 382 | Holt David | 6:33:49 AM | 1:01:56 PM | 06:28:07 |
