2001 Ride Around the Bear Results by Club
Club |
Name | Total Time |
| cINDIE | Forrest Jon | 09:03:13 |
| 2 Moes Racing | Quinn Kevin | 07:28:37 |
| 2s2q | Pang Kenneth | 08:21:14 |
| 2s2q | Rochester Tim | 08:19:49 |
| 2s2q | Smith Bracken | 08:21:01 |
| American Honda Bike Club | Ngo Hung | 06:53:40 |
| Arizona Velo | Gentle Phillip | 09:30:48 |
| Back Alley | Detienne Dan | 07:01:25 |
| Bci | Heidner Gary | 08:29:22 |
| Bci | Hirt Michael | 08:00:41 |
| Bci | Klicka Allen | 09:56:32 |
| Bci | Laval Jeff | 08:00:24 |
| Bci | Moyer Norm | 09:24:31 |
| Bci | Overly Gary | 07:12:30 |
| Bci | Powell David | 09:24:14 |
| Bci | Ritz Kit | 08:00:27 |
| Bci | Ritz Pat | 08:00:27 |
| Bci | Shapiro Kathryn | 10:07:29 |
| Bci, Ocw | Richardson Kurt | 09:51:19 |
| Bci, Veloce Santigo | Tabor Shaun | 08:30:22 |
| Bci/ocw | Davidson Bob | 07:00:17 |
| Beach Cities Cycle | Hudgens John | 09:36:02 |
| Beach Cities Cycle | Pedersen Carl | 09:35:32 |
| Beach Cities Cycles | Barklow Steve | 09:36:56 |
| Bicyclists Of Iowa City | Woodhead James A. | 11:03:10 |
| Central Coast Velo | Parker Larry | 08:11:31 |
| Cerritos Cyclepaths | Evans David | 08:19:02 |
| Church Of The Inner Spoke | Smith Phillip | 07:44:38 |
| Ciclistas Capistrano | Matchak Tom | 09:40:12 |
| Citrus Valley Velo | Mickelson Paul | 08:08:07 |
| Conejo Valley Cycling Club | Demotte Cynthia | 09:26:10 |
| Cornerstone Cycling Club | Hogan Joe | 08:49:31 |
| Crestline Cyclers | Marshall Jeff | 08:37:58 |
| Cvc | Frochtzwaig Orrie | 09:32:07 |
| Cycling Connection | Capp Andrew | 07:03:08 |
| Cycling Connection | Frederick Roth | 09:47:18 |
| Cycling Connection | Klein Jim | 08:05:51 |
| Cycling Connection | Roebuck Jim | 06:51:51 |
| Cycling Connection/covina Cycle Club | Stull Suzanne | 09:55:52 |
| Cycling Connection/covina Cycle Club | Thorpe Richard K. | 09:56:05 |
| Delta Pedalers | Upthegrove Larry | 09:26:31 |
| Dockriders | Edmonds George | 11:51:45 |
| Dwp | Miller Dennis | 08:57:41 |
| Dwp | Porras F. | 07:13:27 |
| Echelon | Boelter Steve | 08:15:38 |
| Echelon Santa Barbara | Luke Mark | 08:15:39 |
| Fallbrook Flyers | Mudie Chas | 10:22:38 |
| Fast Forward Cycling | Hoopingarner Hurry-up | 06:33:18 |
| Fitness In Motion | Darragh Andy | 08:46:23 |
| Fitness In Motion | Lesnick Marc | 08:51:10 |
| Foothill Cycle Club | Beam John | 07:50:41 |
| Force Mtn Bike Club | Simpson Peter | 08:38:18 |
| Freds R Us | Lovat David | 07:50:42 |
| Gaba Metro Phoenix | Connell Dave | 08:28:44 |
| Get Air Cyclist | Marshall Tim | 08:40:18 |
| Goleta Valley Cycling Club | Fortune Richard | 09:25:59 |
| Highland Rim Bicycle Club | Zysk Kevin | 09:32:11 |
| Independant | Chung Allyn | 08:43:28 |
| Inland Inferno | Cary Timothy | 07:00:49 |
| Inland Inferno | Gray Bill | 09:18:41 |
| Inland Inferno | Lindberg Carl | 09:07:14 |
| Inland Inferno | Smolchuck Scott | 09:18:39 |
| Inland Inferno Tri Club | Ramirez Anthony | 09:43:39 |
| Inland Inferno Triathlon Club | Rinaldi Mark | 09:44:17 |
| Inland Inferno Triathlon Club | Sandler Thomas | 09:19:07 |
| Jelly Belly | Moore Art | 08:59:55 |
| Jelly Belly | Moore Jill | 08:56:42 |
| Jibofo | Bledsoe Jeff | 05:50:47 |
| Jims Bicycle Group | Yokotake Jim | 07:33:54 |
| Khs Bicycles | Gilchrist Kim | 08:25:40 |
| Latriclub | Edwards Jeri | 09:55:41 |
| Leukemia Society Of America | Crutchfield Perry | 08:20:54 |
| Lightning Velo | Castaneda Greg | 07:52:18 |
| Lightning Velo | Horvath Claudia | 07:59:44 |
| Lightning Velo, Long Beach | Tinkler Brian | 09:20:46 |
| Merrill Lynch/paa | Martin Kevin | 06:45:06 |
| Mrs. Powells - Lancaster | Schmidt Don | 06:01:47 |
| Muroc Flyers | Ames Peter | 06:59:05 |
| N/a | Abel Richard | 07:08:36 |
| N/a | Bunke Carl | 08:21:43 |
| N/a | Lane Macy | 07:26:08 |
| N/a | Ostendorff Eric | 07:34:59 |
| N/a | Petzold John | 08:10:05 |
| Need To Train | Zurmuhle Paul | 07:35:27 |
| Ocrr | Long John | 09:48:44 |
| Ocw | Becktel William | 07:59:16 |
| Ocw | Bergman John | 08:39:07 |
| Ocw | Bingo Doris | 06:46:06 |
| Ocw | Brant Ken | 09:57:36 |
| Ocw | Callaway Ron | 09:08:06 |
| Ocw | Carter Larry | 08:38:11 |
| Ocw | Dominik Frank | 08:01:53 |
| Ocw | Gersitz Lorraine | 07:37:29 |
| Ocw | Gorman Dan | 06:46:05 |
| Ocw | Green Jim | 07:18:15 |
| Ocw | Groover Mike | 08:07:47 |
| Ocw | Jury Meredith | 10:31:56 |
| Ocw | Kaneshiro Dean | 08:03:15 |
| Ocw | Kaneshiro Shela | 08:03:20 |
| Ocw | Kaufman Mark | 08:06:35 |
| Ocw | Klages Scott | 09:01:26 |
| Ocw | Klein Ken | 08:52:01 |
| Ocw | Laugen Mike | 07:11:02 |
| Ocw | Maull Paul | 07:43:07 |
| Ocw | Mcconahay Diane | 08:57:06 |
| Ocw | Molnar Richard | 10:26:18 |
| Ocw | Murphy William | 09:42:37 |
| Ocw | Neal Frank | 08:31:30 |
| Ocw | Rapp Brian | 07:32:49 |
| Ocw | Rich Jeff | 08:01:49 |
| Ocw | Tepley Bruce | 08:46:35 |
| Ocw | Wells Mark | 08:32:21 |
| Ocw | Wheeler Roland | 08:44:52 |
| Open Air Bicycles | Lachaine Steve | 06:31:48 |
| Orance Coast Velo | Ricafort Christina | 08:15:00 |
| Orange Coast Velo | Alfano Steve | 07:40:09 |
| Orange Coast Velo | Buscemi Carl | 09:06:23 |
| Orange Coast Velo | Debout Florence | 06:42:47 |
| Orange Coast Velo | Haynes Paul | 07:21:14 |
| Orange Coast Velo | King Brad | 06:41:50 |
| Orange Coast Velo | Malloy Daniel | 08:25:28 |
| Orange Coast Velo | Menard Peter | 07:21:48 |
| Orange Coast Velo | Palomino Rod | 05:50:37 |
| Orange Coast Velo | Ridenour Doyle | 07:21:28 |
| Orange Coast Velo | Tasker Michael | 09:14:35 |
| Orange Coast Velo | Wiencek Jerry | 09:49:05 |
| Orange County Rebel Rider | Rich Tim | 08:54:43 |
| Orange County Rebel Riders | Brink Michael | 09:30:51 |
| Orange County Rebel Riders | Burneson Rick | 06:59:13 |
| Orange County Rebel Riders | Rayburn Joe | 07:25.11 |
| Paa / Merrill Lynch | Dauglash Nathan | 08:40:20 |
| Paramount Racing/ocw | Sharp Scott | 05:53:56 |
| Phoenix | Dehanke Mark | 09:19:39 |
| Procon Cycling Team | Shy Ryan | 09:20:05 |
| Pv Docs Bike | Barr Michael | 06:54:25 |
| R&r Bicycle | Humphreys Jim | 10:13:20 |
| Radsport | Roberts David | 06:12:45 |
| Rancheros Huevos Wheelman | Magnelli Todd | 06:31:36 |
| Redlands Water Bottle | Moore Dwight | 07:06:13 |
| Redlands Water Bottle Transit Company | Casey Aloysius | 11:02:07 |
| Riverside Bicycle Club | Mettler Mark | 09:06:39 |
| San Diego Bicycle Club | Kimper Don | 06:52:37 |
| San Diego Cyclo-vets | Raffelson Troy | 07:07:51 |
| San Jose Bicycle Club | Pappone Dan | 08:12:34 |
| San Jose Bicycle Club | White Robert | 07:18:16 |
| Simply Fit | Cahill Ellyn | 08:15:36 |
| Simply Fit | Krauss Heather | 07:26:35 |
| Sofa | Clough Fred | 09:59:07 |
| Sofa | Plough Tobe | 09:54:33 |
| South Bay Wheelmen | Jose Mendez | 07:35:19 |
| Southbay Wheelmen | Shiozaki William | 07:50:40 |
| Stanislaus County Bicycle Club | Sojka Richard | 11:24:56 |
| Team Jibofo | Cook John | 06:41:39 |
| Team Jibofo | Smith Larry | 06:01:04 |
| Topanga Bicycle Company | Carey Will | 09:22:47 |
| Troy Lee Designs / White Brothers | Scott Big Chris | 08:56:17 |
| Velo Allegro | Amerine Tom | 07:19:16 |
| Velo Allegro | Horiuchi Colin | 07:05:54 |
| Velo Allegro | Richardson David | 07:37:07 |
| Velo Allegro | Richardson James | 07:15:49 |
| Velo Allegro | Scott Joe | 07:10:38 |
| Velo Avanti | Carsten Randy | 07:21:18 |
| Velo Avanti | Diaz Ray | 09:06:12 |
| Velo Avanti | Keck Edward | 07:12:14 |
| Velo Avanti | Mathes Gregory | 07:25:30 |
| Velo Club La Grange Westwood | Forster Robert | 08:32:29 |
| Veloce Santiago | Baker Gregory | 07:56:24 |
| Veloce Santiago | Bramwell Chuck | 07:07:56 |
| Veloce Santiago | Camarena Edward | 09:56:50 |
| Veloce Santiago | Druck Jeff | 07:56:54 |
| Veloce Santiago | Isaak Ken | 08:36:18 |
| Veloce Santiago | Keenan Frank | 08:37:16 |
| Veloce Santiago | Kelly Debby | 09:59:22 |
| Veloce Santiago | Knight Greg | 06:53:41 |
| Veloce Santiago | Lynch Michael | 07:56:54 |
| Veloce Santiago | Mill Greg | 07:18:58 |
| Veloce Santiago | Nazaroff Sheri | 08:30:19 |
| Veloce Santiago | Paolinelli Gisela | 08:30:33 |
| Veloce Santiago | Ried Claudia | 08:36:00 |
| Veloce Santiago | Rodriguez Tony | 07:47:55 |
| Veloce Santiago | Scherr Cheryl | 10:12:40 |
| Veloce Santiago | Thomas Dan | 06:10:41 |
| Veloce Santiago | Ward Martin | 06:38:01 |
| Victor Valley Bike Club | Peterson Tom | 08:12:18 |
| Water Bottle | Sanchez Dale | 07:02:31 |
| White Mt. Road Club | Surber Ric | 08:01:08 |
| White Mt. Road Club | Surber Susan | 08:00:57 |
| Woodhead Family | Woodhead Genevieve | 11:03:13 |
Please e-mail corrections to csirwin@bbcnet.com