2000 Ride Around the Bear Results by Rider Number*
| Number | Name | Start Time | Finish Time | Total Time |
| 19 | Gilchrist Kim | 6:14:12 AM | 3:01:54 PM | 08:47:42 |
| 23 | Williams Steve | 7:29:00 AM | 4:14:05 PM | 08:45:05 |
| 24 | Conter Harold | 6:50:25 AM | 3:11:31 PM | 08:21:06 |
| 30 | Mill Greg | 6:29:33 AM | 3:53:16 PM | 09:23:43 |
| 47 | Swanno Paul | 6:55:43 AM | 3:17:39 PM | 08:21:56 |
| 48 | Williams Kelley | 6:55:37 AM | 3:17:43 PM | 08:22:06 |
| 49 | Simon Dan | 6:44:33 AM | 5:17:33 PM | 10:33:00 |
| 50 | Rogers Kirk | 7:17:21 AM | 5:04:36 PM | 09:47:15 |
| 52 | Kim Clement | 6:50:33 AM | 3:11:25 PM | 08:20:52 |
| 53 | Gatewood Kevin | 6:02:07 AM | 3:26:46 PM | 09:24:39 |
| 58 | Surber Ric | 6:36:47 AM | 1:57:05 PM | 07:20:18 |
| 59 | Surber Susan | 6:36:51 AM | 1:57:10 PM | 07:20:19 |
| 60 | Tomaino Pete | 7:17:27 AM | 5:04:56 PM | 09:47:29 |
| 61 | Levine Stephen | 6:14:34 AM | 2:41:06 PM | 08:26:32 |
| 62 | Aguillon Mario | 6:11:32 AM | 3:26:04 PM | 09:14:32 |
| 63 | Barba Bill | 6:37:51 AM | 3:02:02 PM | 08:24:11 |
| 64 | Jones Daniel | 5:45:26 AM | 2:27:15 PM | 08:41:49 |
| 65 | Tarhan Kurt | 6:45:08 AM | 2:25:43 PM | 07:40:35 |
| 66 | Diep Loi | 5:59:55 AM | 3:46:41 PM | 09:46:46 |
| 67 | Tabor Shaun | 6:32:15 AM | 4:54:18 PM | 10:22:03 |
| 68 | Karshner Karen | 6:28:45 AM | 4:59:12 PM | 10:30:27 |
| 69 | Klicka Allen | 6:39:15 AM | 5:38:30 PM | 10:59:15 |
| 70 | Schmidt Jeri | 6:18:17 AM | 3:32:25 PM | 09:14:08 |
| 71 | Houle Dennis | 7:22:46 AM | 4:37:25 PM | 09:14:39 |
| 72 | Berg Jim | 5:59:46 AM | 1:41:58 PM | 07:42:12 |
| 73 | Mulder Calvin | 6:01:29 AM | 2:24:34 PM | 08:23:05 |
| 74 | Kimper Don | 6:45:16 AM | 1:39:48 PM | 06:54:32 |
| 75 | Porras Fred | 6:08:45 AM | 1:49:57 PM | 07:41:12 |
| 76 | German Randy | 6:33:03 AM | 2:36:38 PM | 08:03:35 |
| 77 | Burns Mike | 6:28:26 AM | 1:50:13 PM | 07:21:47 |
| 78 | Staker Matt | 6:54:30 AM | 3:19:11 PM | 08:24:41 |
| 80 | Zelasko Jeff | 7:03:09 AM | 4:31:06 PM | 09:27:57 |
| 83 | Bayer Michael | 7:24:36 AM | 2:50:09 PM | 07:25:33 |
| 87 | Souza Nick | 6:44:16 AM | 3:40:56 PM | 08:56:40 |
| 89 | White Robert | 6:34:49 AM | 2:26:46 PM | 07:51:57 |
| 90 | Scott Joe | 7:40:09 AM | 1:55:44 PM | 06:15:35 |
| 92 | Frost Michael | 6:54:27 AM | 2:40:44 PM | 07:46:17 |
| 93 | Kull Hersh | 6:49:55 AM | 2:32:34 PM | 07:42:39 |
| 94 | Heidner Gary | 6:13:11 AM | 3:07:31 PM | 08:54:20 |
| 97 | Humphreys Jim | 6:50:04 AM | 3:29:15 PM | 08:39:11 |
| 99 | Peraza Livia | 6:28:20 AM | 5:15:49 PM | 10:47:29 |
| 100 | Klages Scott | 6:20:20 AM | 2:40:56 PM | 08:20:36 |
| 101 | Griffith Bill | 6:33:07 AM | 2:36:43 PM | 08:03:36 |
| 102 | Ringer Ken | 6:50:11 AM | 3:30:33 PM | 08:40:22 |
| 103 | Wash John | 6:54:10 AM | 3:40:47 PM | 08:46:37 |
| 104 | Welker Jeffrey | 7:03:32 AM | 1:05:21 PM | 06:01:49 |
| 105 | Shaver Ronny | 6:40:26 AM | 1:49:41 PM | 07:09:15 |
| 106 | Maas Timothy | 6:07:48 AM | 3:26:19 PM | 09:18:31 |
| 107 | Paolinelli Gisela | 6:28:51 AM | 4:54:42 PM | 10:25:51 |
| 109 | Martinez Balmore | 6:15:33 AM | 4:26:06 PM | 10:10:33 |
| 112 | Shiozaki William | 6:06:08 AM | 2:02:07 PM | 07:55:59 |
| 115 | Molnar Richard | 5:45:22 AM | 3:35:02 PM | 09:49:40 |
| 118 | Ellis Willie | 6:27:28 AM | 2:33:00 PM | 08:05:32 |
| 119 | Craik Mary | 5:52:51 AM | 2:14:04 PM | 08:21:13 |
| 120 | Klein Ken | 6:20:03 AM | 2:50:23 PM | 08:30:20 |
| 121 | Crutchfield Perry | 7:03:18 AM | 4:31:12 PM | 09:27:54 |
| 122 | Beres Kevin | 6:20:09 AM | 2:50:17 PM | 08:30:08 |
| 123 | Marra Tom | 6:28:59 AM | 1:50:07 PM | 07:21:08 |
| 124 | Marich Derek | 6:29:12 AM | 1:31:08 PM | 07:01:56 |
| 125 | Mack Laura | 7:24:20 AM | 4:33:19 PM | 09:08:59 |
| 128 | Shepard Krista | 6:04:22 AM | 2:41:59 PM | 08:37:37 |
| 129 | Ohlssen Gus | 6:04:10 AM | 2:41:47 PM | 08:37:37 |
| 130 | Kranke Gail | 6:04:19 AM | 2:41:52 PM | 08:37:33 |
| 131 | Reidy John | 6:04:01 AM | 2:41:40 PM | 08:37:39 |
| 132 | Thomson John | 6:45:27 AM | 12:51:08 PM | 06:05:41 |
| 133 | Wise Kirk | 7:06:24 AM | 2:54:05 PM | 07:47:41 |
| 134 | Grundy Christine | 6:31:17 AM | 3:53:46 PM | 09:22:29 |
| 138 | Bowers Jim | 8:30:00 AM | 3:50:00 PM | 07:20:00 |
| 139 | Humphrey Glen | 6:23:10 AM | 1:50:03 PM | 07:26:53 |
| 140 | Schreiner Fred | 6:32:03 AM | 2:59:29 PM | 08:27:26 |
| 142 | Natzmer Linda | 6:31:20 AM | 2:59:34 PM | 08:28:14 |
| 143 | Kline Jeff | 6:48:04 AM | 3:41:15 PM | 08:53:11 |
| 144 | Deutsch Jim | 6:14:16 AM | 1:45:39 PM | 07:31:23 |
| 145 | Davis Brad | 6:59:33 AM | 2:54:21 PM | 07:54:48 |
| 147 | Macy Lane | 6:59:40 AM | 3:06:12 PM | 08:06:32 |
| 148 | Gooselaw Steve | 7:03:43 AM | 2:00:02 PM | 06:56:19 |
| 150 | Fields Ron | 6:09:44 AM | 2:41:20 PM | 08:31:36 |
| 151 | Yokotake Jim | 6:51:56 AM | 2:42:37 PM | 07:50:41 |
| 152 | Buis Sharon | 7:15:00 AM | 5:27:48 PM | 10:12:48 |
| 154 | Mills Steven | 6:49:51 AM | 3:40:10 PM | 08:50:19 |
| 155 | Wiencek Jerry | 6:44:10 AM | 2:30:19 PM | 07:46:09 |
| 157 | Troccoli Tony | 6:50:56 AM | 3:30:00 PM | 08:39:04 |
| 158 | Hayashi Paul | 6:46:20 AM | 2:50:40 PM | 08:04:20 |
| 159 | Powell David | 6:29:44 AM | 4:18:20 PM | 09:48:36 |
| 160 | Devore Stephen | 7:00:00 AM | 4:28:39 PM | 09:28:39 |
| 161 | Mccoy Padraic | 7:15:11 AM | 3:21:16 PM | 08:06:05 |
| 162 | Dickinson Barbara | 5:53:16 AM | 3:26:31 PM | 09:33:15 |
| 163 | Isaak Ken | 6:47:23 AM | 1:55:59 PM | 07:08:36 |
| 164 | Scherr Cheryl | 6:47:31 AM | 4:27:43 PM | 09:40:12 |
| 166 | Barr Michael | 6:45:21 AM | 1:45:50 PM | 07:00:29 |
| 168 | Sinde Carlos | 6:15:15 AM | 4:26:21 PM | 10:11:06 |
| 170 | Burks Tom | 6:19:05 AM | 1:31:01 PM | 07:11:56 |
| 171 | Mansfield Tom | 6:51:26 AM | 3:22:28 PM | 08:31:02 |
| 172 | Friis Mark | 6:55:50 AM | 12:39:21 PM | 05:43:31 |
| 174 | Saldana Jesse | 6:48:54 AM | 3:20:49 PM | 08:31:55 |
| 175 | Bower Rob | 6:56:45 AM | 1:56:59 PM | 07:00:14 |
| 176 | Johns Al | 5:56:27 AM | 2:30:15 PM | 08:33:48 |
| 178 | Sloan Dave | 7:49:28 AM | 2:32:10 PM | 06:42:42 |
| 180 | Schaefer Bruce | 6:14:28 AM | 2:49:53 PM | 08:35:25 |
| 182 | Thorpe Richard | 6:11:40 AM | 4:34:49 PM | 10:23:09 |
| 183 | Patton Marc | 6:53:02 AM | 12:34:31 PM | 05:41:29 |
| 184 | Burdette David | 6:56:51 AM | 1:56:37 PM | 06:59:46 |
| 185 | Hill John | 6:52:47 AM | 1:04:13 PM | 06:11:26 |
| 186 | Knudsen Kent | 6:53:13 AM | 12:34:34 PM | 05:41:21 |
| 187 | Newton John | 7:00:52 AM | 2:35:57 PM | 07:35:05 |
| 188 | Horiuchi Colin | 6:59:28 AM | 3:07:02 PM | 08:07:34 |
| 190 | Myers Deborah | 5:56:38 AM | 2:30:06 PM | 08:33:28 |
| 191 | Frochtzwajg Harry | 6:49:45 AM | 3:32:19 PM | 08:42:34 |
| 192 | Sayegh Jeff | 7:08:58 AM | 1:19:22 PM | 06:10:24 |
| 193 | Spore Anthony | 7:12:04 AM | 2:32:26 PM | 07:20:22 |
| 194 | Kohatsu James | 6:59:23 AM | 3:06:55 PM | 08:07:32 |
| 195 | Otters John | 6:54:23 AM | 5:08:32 PM | 10:14:09 |
| 197 | Fry Ken | 6:29:40 AM | 2:43:52 PM | 08:14:12 |
| 198 | Tomita Barbara | 6:29:37 AM | 2:43:57 PM | 08:14:20 |
| 199 | Moyer Norm | 5:46:30 AM | 3:10:37 PM | 09:24:07 |
| 200 | Lovett Kim | 6:29:06 AM | 2:30:26 PM | 08:01:20 |
| 201 | Heyer Chris | 6:23:16 AM | 1:50:20 PM | 07:27:04 |
| 202 | Carey Will | 6:37:41 AM | 4:27:50 PM | 09:50:09 |
| 203 | Mcelroy Gerald | 5:45:16 AM | 5:07:12 PM | 11:21:56 |
| 205 | Lanphere Mike | 6:12:01 AM | 4:10:47 PM | 09:58:46 |
| 206 | Kenyon Emily | 7:09:34 AM | 5:24:44 PM | 10:15:10 |
| 207 | Nusgarten Lewis | 7:09:05 AM | 5:16:44 PM | 10:07:39 |
| 208 | Summers Spike | 6:05:00 AM | 1:39:12 PM | 07:34:12 |
| 209 | Johnson Wilbur E. | 6:00:00 AM | 3:05:18 PM | 09:05:18 |
| 210 | Mcgrath Shaun | 5:58:35 AM | 12:43:14 PM | 06:44:39 |
| 211 | Bjorklund David | 7:21:04 AM | 4:38:17 PM | 09:17:13 |
| 212 | Estrella Lydia | 6:15:19 AM | 4:26:13 PM | 10:10:54 |
| 213 | Moore Alan | 7:23:11 AM | 4:29:41 PM | 09:06:30 |
| 214 | Schmidt Don | 7:00:41 AM | 1:04:24 PM | 06:03:43 |
| 216 | Vincent Michel | 6:34:26 AM | 2:47:49 PM | 08:13:23 |
| 217 | Hight Mike | 6:33:44 AM | 1:04:18 PM | 06:30:34 |
| 218 | Brownlee Dion | 6:18:39 AM | 2:00:13 PM | 07:41:34 |
| 219 | Seltzer Rob | 6:51:22 AM | 3:29:07 PM | 08:37:45 |
| 221 | Matloff Victor | 7:10:33 AM | 1:04:00 PM | 05:53:27 |
| 222 | Glover Joel | 7:11:46 AM | 1:52:22 PM | 06:40:36 |
| 223 | Arnaud Albert | 6:33:10 AM | 1:41:38 PM | 07:08:28 |
| 224 | Parish Mark | 6:06:12 AM | 12:19:21 PM | 06:13:09 |
| 225 | Smith Pete | 6:37:03 AM | 1:09:50 PM | 06:32:47 |
| 226 | Smith Shelly | 6:37:31 AM | 2:46:07 PM | 08:08:36 |
| 227 | Weiss Aaron | 6:14:07 AM | 12:26:43 PM | 06:12:36 |
| 228 | Brake Bernadette | 6:29:28 AM | 2:49:57 PM | 08:20:29 |
| 229 | Burson Brian | 7:08:41 AM | 4:38:06 PM | 09:29:25 |
| 230 | Welsh Scott | 5:49:52 AM | 1:33:51 PM | 07:43:59 |
| 231 | Boland John | 6:32:23 AM | 4:15:04 PM | 09:42:41 |
| 232 | Rapoza Tony | 6:29:21 AM | 3:05:53 PM | 08:36:32 |
| 234 | Johnson Ed | 5:50:23 AM | 4:20:50 PM | 10:30:27 |
| 235 | Brandt Ray | 6:19:10 AM | 2:33:12 PM | 08:14:02 |
| 236 | Sorenson Jim | 7:28:05 AM | 3:34:33 PM | 08:06:28 |
| 237 | Connell Dave | 6:36:22 AM | 2:21:40 PM | 07:45:18 |
| 238 | Barnes Richard | 6:02:02 AM | 12:48:08 PM | 06:46:06 |
| 239 | Burneson Rick | 6:04:41 AM | 1:41:32 PM | 07:36:51 |
| 240 | Rayburn Joe | 6:06:36 AM | 2:26:40 PM | 08:20:04 |
| 241 | Blumke Ronn | 6:11:57 AM | 4:34:54 PM | 10:22:57 |
| 242 | Bump Lawrence | 6:58:29 AM | 3:41:06 PM | 08:42:37 |
| 243 | Lewellyn Bruce | 6:31:40 AM | 2:59:43 PM | 08:28:03 |
| 244 | Denchfield Sherry | 5:52:45 AM | 2:14:12 PM | 08:21:27 |
| 245 | Barron Steven | 6:34:22 AM | 2:47:55 PM | 08:13:33 |
| 246 | Acosta John | 6:22:22 AM | 12:12:06 PM | 05:49:44 |
| 247 | Roberts Ken | 7:32:19 AM | 3:07:50 PM | 07:35:31 |
| 249 | Miltier Robert | 6:58:46 AM | 3:07:19 PM | 08:08:33 |
| 250 | Miltier Deborah | 6:58:50 AM | 3:07:24 PM | 08:08:34 |
| 252 | Marshall Tim | 6:50:38 AM | 3:20:31 PM | 08:29:53 |
| 253 | Cole Dan | 5:57:46 AM | 12:29:54 PM | 06:32:08 |
| 254 | Cooley David | 6:47:16 AM | 2:43:34 PM | 07:56:18 |
| 255 | Abel Richard | 6:13:02 AM | 2:17:23 PM | 08:04:21 |
| 257 | Gersitz Lorraine | 6:29:17 AM | 1:28:57 PM | 06:59:40 |
| 258 | Barklow Steve | 6:04:26 AM | 4:17:57 PM | 10:13:31 |
| 259 | Townsend David | 6:37:12 AM | 3:51:51 PM | 09:14:39 |
| 260 | Neal Frank | 6:22:16 AM | 2:14:27 PM | 07:52:11 |
| 261 | Nations Suzanne | 7:03:46 AM | 4:31:23 PM | 09:27:37 |
| 262 | Roebuck Jim | 6:17:52 AM | 1:04:07 PM | 06:46:15 |
| 263 | Terpstra Kathleen | 6:44:30 AM | 3:43:32 PM | 08:59:02 |
| 264 | Palomino Rod | 7:12:26 AM | 1:08:43 PM | 05:56:17 |
| 265 | Hidalgo Ed | 6:19:48 AM | 3:48:23 PM | 09:28:35 |
| 266 | Hammer Doug | 6:18:03 AM | 3:40:01 PM | 09:21:58 |
| 267 | Alcudia Christopher | 6:32:37 AM | 5:17:18 PM | 10:44:41 |
| 269 | Smith Bracken | 6:20:43 AM | 4:54:23 PM | 10:33:40 |
| 270 | Bramwell Chuck | 7:03:50 AM | 1:55:49 PM | 06:51:59 |
| 271 | Barnes Melanie | 6:30:12 AM | 4:10:12 PM | 09:40:00 |
| 272 | Hughes William | 6:20:12 AM | 2:32:47 PM | 08:12:35 |
| 273 | Lafleur David | 7:03:27 AM | 4:31:30 PM | 09:28:03 |
| 274 | Hayman Gary | 6:32:46 AM | 3:36:18 PM | 09:03:32 |
| 275 | Smith Jordan | 6:47:00 AM | 4:08:04 PM | 09:21:04 |
| 276 | Wegelin Kent | 6:31:12 AM | 1:12:08 PM | 06:40:56 |
| 278 | Pang Kenneth | 6:21:29 AM | 4:54:13 PM | 10:32:44 |
| 282 | Rutherford Andy | 6:33:13 AM | 2:01:59 PM | 07:28:46 |
| 283 | Pedersen Carl | 6:04:54 AM | 4:18:03 PM | 10:13:09 |
| 284 | Meichtry Steve | 6:20:27 AM | 1:41:51 PM | 07:21:24 |
| 285 | Ridenour Doyle | 6:44:47 AM | 2:43:40 PM | 07:58:53 |
| 286 | Simpson Peter | 6:58:21 AM | 3:20:44 PM | 08:22:23 |
| 290 | Martin Michael | 7:13:43 AM | 5:18:15 PM | 10:04:32 |
| 291 | Salatnay Ed | 7:13:35 AM | 5:18:24 PM | 10:04:49 |
| 292 | Barrett Jay | 6:40:05 AM | 1:33:58 PM | 06:53:53 |
| 293 | Dimarmo Tomas | 7:01:43 AM | 2:46:42 PM | 07:44:59 |
| 294 | Dauglash Nathan | 6:34:44 AM | 3:55:31 PM | 09:20:47 |
| 295 | Bader James | 6:46:51 AM | 5:35:04 PM | 10:48:13 |
| 296 | Poulin Norm | 6:04:05 AM | 4:17:52 PM | 10:13:47 |
| 297 | Knight Greg | 6:33:30 AM | 1:11:38 PM | 06:38:08 |
| 298 | Hall Matthew | 7:03:54 AM | 1:22:00 PM | 06:18:06 |
| 299 | Hoskins Ken | 6:28:33 AM | 5:23:10 PM | 10:54:37 |
| 300 | Willoughby Lyn | 7:01:22 AM | 3:34:51 PM | 08:33:29 |
| 301 | Maszczak Ed | 7:01:36 AM | 3:49:49 PM | 08:48:13 |
| 302 | Aguillon Norman | 6:11:27 AM | 2:55:37 PM | 08:44:10 |
| 303 | Kalasky James | 7:26:50 AM | 2:47:12 PM | 07:20:22 |
| 304 | De Witt Bob | 5:45:03 AM | 2:13:58 PM | 08:28:55 |
| 308 | Ames Peter | 6:46:44 AM | 2:43:47 PM | 07:57:03 |
| 309 | Saavedra Jorge | 6:31:36 AM | 1:34:15 PM | 07:02:39 |
| 310 | Lewis Christopher | 6:56:23 AM | 3:07:10 PM | 08:10:47 |
| 311 | Blauer Jim | 7:08:49 AM | 4:38:28 PM | 09:29:39 |
| 312 | Vasquez Ron | 6:30:16 AM | 3:48:29 PM | 09:18:13 |
| 313 | Estupinan Bob | 6:26:26 AM | 1:34:03 PM | 07:07:37 |
| 314 | Kim Thomas | 7:09:40 AM | 2:50:47 PM | 07:41:07 |
| 315 | Niehaus Dave | 6:46:37 AM | 2:59:15 PM | 08:12:38 |
| 316 | Mccasland Neil | 6:33:23 AM | 2:02:18 PM | 07:28:55 |
| 317 | Curtis Jonathan | 6:59:05 AM | 3:39:38 PM | 08:40:33 |
| 318 | Marshall Jeff | 6:58:16 AM | 3:20:39 PM | 08:22:23 |
| 319 | Brant Ken | 6:45:53 AM | 5:09:30 PM | 10:23:37 |
| 320 | Hogue Henry | 6:20:07 AM | 2:16:46 PM | 07:56:39 |
| 321 | Schaaf Daniel | 6:44:23 AM | 2:48:22 PM | 08:03:59 |
| 322 | Hancock Regis | 6:47:09 AM | 2:43:22 PM | 07:56:13 |
| 323 | Magnelli Todd | 6:57:43 AM | 2:03:04 PM | 07:05:21 |
| 324 | Benitez Rene | 5:59:11 AM | 12:30:00 PM | 06:30:49 |
| 325 | Goodstein Bob | 6:44:57 AM | 3:08:00 PM | 08:23:03 |
| 326 | Cooper Craig | 6:51:08 AM | 2:25:16 PM | 07:34:08 |
| 327 | Mastro Joe | 7:06:21 AM | 2:58:47 PM | 07:52:26 |
| 328 | Stadtler Klaus | 6:17:24 AM | 3:23:15 PM | 09:05:51 |
| 329 | Woodfield Tim | 7:27:46 AM | 3:34:26 PM | 08:06:40 |
| 330 | Groover Michael | 6:07:53 AM | 2:50:03 PM | 08:42:10 |
| 332 | Laugen Mike | 6:20:16 AM | 3:32:07 PM | 09:11:51 |
| 333 | Williams Ray | 6:38:15 AM | 1:21:41 PM | 06:43:26 |
| 334 | Buckley Bill | 5:45:06 AM | 2:15:37 PM | 08:30:31 |
| 335 | Guild Turk | 6:09:47 AM | 2:40:51 PM | 08:31:04 |
| 336 | Lipnisky Dan | 7:16:04 AM | 5:37:08 PM | 10:21:04 |
| 337 | Sharp Scott - Paramount | 7:10:22 AM | 1:05:10 PM | 05:54:48 |
| 338 | Gentle Phillip | 6:36:59 AM | 3:00:16 PM | 08:23:17 |
| 339 | Savage Steave | 6:32:28 AM | 5:14:15 PM | 10:41:47 |
| 340 | Jury Meredith | 6:15:00 AM | 4:07:35 PM | 09:52:35 |
| 341 | Owens Jeff | 6:26:29 AM | 1:59:55 PM | 07:33:26 |
| 344 | Mirell Fred | 7:05:01 AM | 1:08:48 PM | 06:03:47 |
| 345 | Dannelley Mary | 6:51:17 AM | 2:25:12 PM | 07:33:55 |
| 346 | Kocher Catherine | 7:03:15 AM | 4:31:17 PM | 09:28:02 |
| 347 | Scobey Richard | 6:22:30 AM | 2:59:51 PM | 08:37:21 |
| 348 | Kirk Michael | 6:08:01 AM | 1:59:51 PM | 07:51:50 |
| 349 | Hall Alan | 7:15:21 AM | 3:14:41 PM | 07:59:20 |
| 350 | Clarke Greg | 7:06:47 AM | 2:58:55 PM | 07:52:08 |
| 351 | Kenford Lisa | 6:18:00 AM | 2:11:37 PM | 07:53:37 |
| 352 | Gough Anthony | 6:25:45 AM | 2:39:49 PM | 08:14:04 |
| 353 | Cueva Brett | 6:52:40 AM | 3:21:03 PM | 08:28:23 |
| 354 | Wiemann Craig | 6:52:34 AM | 3:20:55 PM | 08:28:21 |
| 355 | Barnes Steven | 6:14:56 AM | 4:26:32 PM | 10:11:36 |
| 356 | Deyarmie Tim | 6:15:28 AM | 2:48:14 PM | 08:32:46 |
| 357 | Prigmore Phil | 6:43:56 AM | 4:30:33 PM | 09:46:37 |
| 358 | Petzold John | 6:55:59 AM | 3:15:03 PM | 08:19:04 |
| 361 | Hernandez Max | 5:37:25 AM | 3:02:10 PM | 09:24:45 |
| 363 | Holmes Craig | 6:44:05 AM | 2:48:06 PM | 08:04:01 |
| 365 | Dominik Frank | 5:52:32 AM | 3:07:43 PM | 09:15:11 |
| 366 | Dominik Carl | 5:52:29 AM | 3:49:17 PM | 09:56:48 |
| 367 | Terrazas Alexander | 5:50:02 AM | 1:34:28 PM | 07:44:26 |
| 368 | Patterson Douglas | 6:22:12 AM | 2:24:00 PM | 08:01:48 |
| 369 | Friesen Chris | 6:41:53 AM | 2:02:29 PM | 07:20:36 |
| 371 | Zurmuhle Paul | 6:18:49 AM | 2:00:21 PM | 07:41:32 |
| 372 | Rochester Tim | 6:20:32 AM | 4:51:14 PM | 10:30:42 |
| 373 | Stevenson Laurie | 6:45:02 AM | 3:07:15 PM | 08:22:13 |
| 374 | Nickerson Paul | 6:36:32 AM | 1:08:30 PM | 06:31:58 |
| 375 | Bognuda Janine | 7:29:14 AM | 4:14:00 PM | 08:44:46 |
| 376 | Ortiz Hugo | 7:07:38 AM | 2:50:32 PM | 07:42:54 |
| 377 | Moore Michael | 6:07:43 AM | 4:58:12 PM | 10:50:29 |
| 378 | Toumajian Michael | 6:08:55 AM | 4:58:17 PM | 10:49:22 |
| 380 | Fulton Dorian | 7:16:27 AM | 2:03:32 PM | 06:47:05 |
| 381 | Munz Stephen | 6:00:45 AM | 3:43:38 PM | 09:42:53 |
| 383 | Nelson Carol | 6:17:48 AM | 1:41:45 PM | 07:23:57 |
| 384 | Heller Rob | 6:36:28 AM | 1:08:38 PM | 06:32:10 |
| 385 | Miller Dennis | 6:38:10 AM | 2:42:59 PM | 08:04:49 |
| 387 | Campbell Ken | 6:15:04 AM | 3:21:11 PM | 09:06:07 |
| 388 | Mcdermott Bill | 6:34:14 AM | 2:11:26 PM | 07:37:12 |
| 389 | Schiller Kevin | 7:31:50 AM | 4:15:36 PM | 08:43:46 |
| 390 | Saker David | 7:04:18 AM | 2:15:43 PM | 07:11:25 |
| 391 | Hoopingarner Kurt Icandoit | 7:04:14 AM | 2:15:30 PM | 07:11:16 |
| 392 | Spencer Douglas | 6:34:19 AM | 2:12:03 PM | 07:37:44 |
| 393 | Cruz Ruy Vittorio | 5:51:04 AM | 5:49:59 PM | 11:58:55 |
| 394 | Dove Michael | 7:25:28 AM | 3:53:27 PM | 08:27:59 |
| 396 | Eaton Frederik | 7:09:26 AM | 5:24:51 PM | 10:15:25 |
| 397 | Roberts Chris | 6:13:35 AM | 2:10:10 PM | 07:56:35 |
| 398 | Mau Russell | 7:24:42 AM | 1:51:35 PM | 06:26:53 |
| 399 | Becker Alan | 6:47:51 AM | 12:55:12 PM | 06:07:21 |
| 400 | Crain Dan | 6:10:13 AM | 1:08:53 PM | 06:58:40 |
| 402 | Denchfield Jeff | 5:52:39 AM | 1:34:10 PM | 07:41:31 |
| 404 | Williams Phil | 7:03:05 AM | 4:30:57 PM | 09:27:52 |
| 405 | Thralls Penny | 5:52:35 AM | 2:14:19 PM | 08:21:44 |
| 406 | Ward Burt | 5:56:44 AM | 3:40:18 PM | 09:43:34 |
| 407 | Wall Gary | 6:13:16 AM | 2:17:29 PM | 08:04:13 |
| 408 | Summers Sandra | 7:14:17 AM | 5:18:09 PM | 10:03:52 |
| 409 | Raffelson Troy | 7:03:36 AM | 1:55:55 PM | 06:52:19 |
| 410 | Fusco Scott | 5:45:12 AM | 2:13:50 PM | 08:28:38 |
| 411 | Clarke Douglas | 7:00:00 AM | 3:03:19 PM | 08:03:19 |
| 412 | Yoshida Ray | 6:31:52 AM | 3:48:36 PM | 09:16:44 |
| 413 | Buscemi Carl | 6:43:59 AM | 4:15:10 PM | 09:31:11 |
| 414 | Evans David | 6:18:23 AM | 2:51:11 PM | 08:32:48 |
| 415 | Hallman Colette | 6:27:49 AM | 2:49:44 PM | 08:21:55 |
| 416 | Eidenmuller Gerald | 6:00:50 AM | 3:44:15 PM | 09:43:25 |
| 418 | Tinkler Brian | 6:58:57 AM | 3:17:33 PM | 08:18:36 |
| 419 | Broadhag Kurt | 7:23:21 AM | 1:34:20 PM | 06:10:59 |
| 420 | Endo Rich | 6:31:59 AM | 2:37:46 PM | 08:05:47 |
| 421 | Martin William | 6:44:39 AM | 3:52:05 PM | 09:07:26 |
| 422 | Stuart Rich | 6:20:50 AM | 1:32:17 PM | 07:11:27 |
| 423 | Presto Richard | 6:33:41 AM | 2:47:39 PM | 08:13:58 |
| 424 | Riker Brent | 6:31:48 AM | 2:59:24 PM | 08:27:36 |
| 425 | Zahn Larry | 7:31:35 AM | 4:18:09 PM | 08:46:34 |
| 426 | Zahn Patrick | 7:31:58 AM | 3:49:43 PM | 08:17:45 |
| 427 | Zahn Anthony | 7:31:43 AM | 4:14:59 PM | 08:43:16 |
| 429 | Brink Michael | 5:49:46 AM | 3:46:34 PM | 09:56:48 |
| 430 | Webb Mike | 6:25:53 AM | 2:35:32 PM | 08:09:39 |
| 431 | Wenninger Joe | 7:10:14 AM | 3:00:23 PM | 07:50:09 |
| 432 | Kanusky Thomas | 6:57:03 AM | 1:39:55 PM | 06:42:52 |
| 433 | Begley Robert | 6:25:58 AM | 3:01:00 PM | 08:35:02 |
| 434 | Rippel John | 6:02:12 AM | 4:02:40 PM | 10:00:28 |
| 436 | Ditto Greg | 6:13:07 AM | 2:17:35 PM | 08:04:28 |
| 438 | Inouye Masao | 6:32:11 AM | 2:59:59 PM | 08:27:48 |
| 439 | Ross Glenn | 7:09:18 AM | 2:43:06 PM | 07:33:48 |
| 440 | Lucas John | 6:43:22 AM | 4:28:03 PM | 09:44:41 |
| 441 | Prescott Doug | 8:19:16 AM | 3:35:15 PM | 07:15:59 |
| 442 | Blacharski Paul | 6:41:00 AM | 1:50:27 PM | 07:09:27 |
| 444 | Marino David | 7:16:53 AM | 4:09:40 PM | 08:52:47 |
| 445 | Kruse Dave | 7:50:04 AM | 3:40:38 PM | 07:50:34 |
