2000 Ride Around the Bear Results by Club
Club |
Name | Total Time |
| None | Dickinson Barbara | 09:33:15 |
| None | Ross Glenn | 07:33:48 |
| 2s2q | Smith Bracken | 10:33:40 |
| 2s2q | Pang Kenneth | 10:32:44 |
| Aerospace Cycling Club | Mccasland Neil | 07:28:55 |
| Arizona Velo | Gentle Phillip | 08:23:17 |
| BCI | Powell David | 09:48:36 |
| Bci | Moyer Norm | 09:24:07 |
| Bci | Mill Greg | 09:23:43 |
| Bci | Tabor Shaun | 10:22:03 |
| Bci | Karshner Karen | 10:30:27 |
| Bci | German Randy | 08:03:35 |
| BCI | Heidner Gary | 08:54:20 |
| Bci | Peraza Livia | 10:47:29 |
| Bci | Griffith Bill | 08:03:36 |
| BCI | Paolinelli Gisela | 10:25:51 |
| Bci | Marino David | 08:52:47 |
| Bci | Crain Dan | 06:58:40 |
| Bicycle Club Of Irvine | Hoskins Ken | 10:54:37 |
| Bicyclists of Iowa City | Woodhead Jim | 07:16:03 |
| Cal Poly Wheelmen | Schiller Kevin | 08:43:46 |
| Cerritos | Evans David | 08:32:48 |
| Conejo Valley Cyclists (cvc) | Barba Bill | 08:24:11 |
| Covina Cycle Club | Maas Timothy | 09:18:31 |
| Cycles Veloce/team Simple Green | Hall Matthew | 06:18:06 |
| Cycling Connection | Gough Anthony | 08:14:04 |
| Cycling Connection | Roebuck Jim | 06:46:15 |
| Cycling Connection | Rippel John | 10:00:28 |
| Cycling Connection | Nelson Carol | 07:23:57 |
| Dwp | Miller Dennis | 08:04:49 |
| Dwp | Porras Fred | 07:41:12 |
| Fast Forward Cycling Team | Hoopingarner Kurt Icandoit | 07:11:16 |
| Flyers Of California | Mcdermott Bill | 07:37:12 |
| Honda Bicycle Club | Rutherford Andy | 07:28:46 |
| I E Bikes | Maszczak Ed | 08:48:13 |
| Iccc | Klicka Allen | 10:59:15 |
| Iccc | Berg Jim | 07:42:12 |
| International Christian Cycling Club | Mills Steven | 08:50:19 |
| International Christian Cycling Club | Lanphere Mike | 09:58:46 |
| Jims Bicycle Group | Yokotake Jim | 07:50:41 |
| La Wheelmen | Friesen Chris | 07:20:36 |
| Law/ocw | Summers Sandra | 10:03:52 |
| Leukemia Society - Team N Training | Williams Phil | 09:27:52 |
| Leukemia Society Of America | Crutchfield Perry | 09:27:54 |
| Lightning Velo | Hidalgo Ed | 09:28:35 |
| Lightning Velo | Tinkler Brian | 08:18:36 |
| Marina Del Rey | Bump Lawrence | 08:42:37 |
| Marina Del Rey Cycle Club | Curtis Jonathan | 08:40:33 |
| Marina del Rey Cycle Club | Wash John | 08:46:37 |
| Mission Hospital Triathlon Team | Tomaino Pete | 09:47:29 |
| Mrs. Powells Velo | Schmidt Don | 06:03:43 |
| Muroc Flyers | Hancock Regis | 07:56:13 |
| Muroc Flyers | Ames Peter | 07:57:03 |
| Muroc Flyers (edwards Afb Ca) | Cooley David | 07:56:18 |
| N/a | Abel Richard | 08:04:21 |
| Non | Roberts Ken | 07:35:31 |
| nONE | Presto Richard | 08:13:58 |
| North County Cycle Club | Kruse Dave | 07:50:34 |
| O.c. Velo | Buscemi Carl | 09:31:11 |
| Oc Velo | Holmes Craig | 08:04:01 |
| Ocw | Dominik Frank | 09:15:11 |
| Ocw | Dominik Carl | 09:56:48 |
| Ocw | Patterson Douglas | 08:01:48 |
| OCW | Laugen Mike | 09:11:51 |
| Ocw | Jury Meredith | 09:52:35 |
| Ocw | Kirk Michael | 07:51:50 |
| Ocw | Brant Ken | 10:23:37 |
| OCW | Groover Michael | 08:42:10 |
| Ocw | Saavedra Jorge | 07:02:39 |
| Ocw | Neal Frank | 07:52:11 |
| Ocw | Rapoza Tony | 08:36:32 |
| Ocw | Parish Mark | 06:13:09 |
| Ocw | Brake Bernadette | 08:20:29 |
| Ocw | Houle Dennis | 09:14:39 |
| Ocw | Diep Loi | 09:46:46 |
| Ocw | Klein Ken | 08:30:20 |
| Ocw | Molnar Richard | 09:49:40 |
| Ocw | Ellis Willie | 08:05:32 |
| Ocw | Klages Scott | 08:20:36 |
| OCW | Sayegh Jeff | 06:10:24 |
| Ocw | Myers Deborah | 08:33:28 |
| Ocw | Fry Ken | 08:14:12 |
| Ocw | Tomita Barbara | 08:14:20 |
| Ocw | Johnson Wilbur E. | 09:05:18 |
| Ocw / Paramount | Wenninger Joe | 07:50:09 |
| Ocw/la Fitness | Kenford Lisa | 07:53:37 |
| Ocw/paramount | Clarke Greg | 07:52:08 |
| Old Kranks Of Thousand Oaks, Ca | Kull Hersh | 07:42:39 |
| Orange Coast Velo | Souza Nick | 08:56:40 |
| Orange Coast Velo | Wiencek Jerry | 07:46:09 |
| Orange Coast Velo | Mccoy Padraic | 08:06:05 |
| Orange Coast Velo | Terpstra Kathleen | 08:59:02 |
| Orange Coast Velo | Palomino Rod | 05:56:17 |
| Orange County Rebel Riders | Rayburn Joe | 08:20:04 |
| Orange County Rebel Riders/ Bci | Brink Michael | 09:56:48 |
| Orange County Velo | Ridenour Doyle | 07:58:53 |
| Orange County Wheelmen | Burneson Rick | 07:36:51 |
| Orange County Wheelmen | Lipnisky Dan | 10:21:04 |
| Orange County Wheelmen | Hogue Henry | 07:56:39 |
| Orange County Wheelmen | Burns Mike | 07:21:47 |
| Paramount Racing | Mastro Joe | 07:52:26 |
| Paramount Racing | Hansen -paramount Racing Steve | 07:50:08 |
| Paramount Racing/ocw | Sharp Scott - Paramount | 05:54:48 |
| Pasadena Athletic Associaiton (paa) | Weiss Aaron | 06:12:36 |
| Pasadena Mt Bike Club | Hallman Colette | 08:21:55 |
| Physiologic Reps Inc | Dauglash Nathan | 09:20:47 |
| Pi^2 * R^4 | Barnes Steven | 10:11:36 |
| Plano Bicycle Association | Schaaf Daniel | 08:03:59 |
| Redlands Water Bottle | Sanchez Dale | 07:01:36 |
| Redlands Water Bottle Transit | Hernandez Max | 09:24:45 |
| Redlands Water Bottle Transit Comp. | Stadtler Klaus | 09:05:51 |
| San Diego Cyclo-vets | Nations Suzanne | 09:27:37 |
| San Diego Cyclo-vets | Lafleur David | 09:28:03 |
| San Diego Cyclo-vets | Raffelson Troy | 06:52:19 |
| Sbw | Shiozaki William | 07:55:59 |
| Sdbts | Marra Tom | 07:21:08 |
| Sfvbc | Schmidt Jeri | 09:14:08 |
| Simply Fit | Fulton Dorian | 06:47:05 |
| Simply Fit | Matloff Victor | 05:53:27 |
| South Bay Wheelmen | Becker Alan | 06:07:21 |
| Southbay Wheelmen | Wang Tony | 06:30:33 |
| Supergo Bicycles | Martin Michael | 10:04:32 |
| Supergo Bicycles | Salatnay Ed | 10:04:49 |
| Team Bones | Gilchrist Kim | 08:47:42 |
| Team In Training | Kocher Catherine | 09:28:02 |
| Team N Training - San Diego | Zelasko Jeff | 09:27:57 |
| Team Tailwinds | Williams Steve | 08:45:05 |
| Team Tailwinds | Bognuda Janine | 08:44:46 |
| Team Velocity | Miltier Robert | 08:08:33 |
| Team Velocity | Miltier Deborah | 08:08:34 |
| Team Velocity | Denchfield Sherry | 08:21:27 |
| Team Velocity | Denchfield Jeff | 07:41:31 |
| Team Velocity & Ocw | Gersitz Lorraine | 06:59:40 |
| The Orange County Wheelmen | Dimarmo Tomas | 07:44:59 |
| Topanga Bicycle Company | Carey Will | 09:50:09 |
| Umca | Levine Stephen | 08:26:32 |
| Unattached | Kalasky James | 07:20:22 |
| Uptown Spinning | Woodfield Tim | 08:06:40 |
| Us Air Force Academy | Barnes Melanie | 09:40:00 |
| Velo Allegro | Scott Joe | 06:15:35 |
| Velo Allegro | Horiuchi Colin | 08:07:34 |
| Velo Allegro | Kohatsu James | 08:07:32 |
| Velo Allegro | Rashford Colleen | 06:14:00 |
| Velo Avante | Hughes William | 08:12:35 |
| Velo La Grange | Mirell Fred | 06:03:47 |
| Veloce Santiago | Knight Greg | 06:38:08 |
| Veloce Santiago | Townsend David | 09:14:39 |
| Veloce Santiago | Bramwell Chuck | 06:51:59 |
| Veloce Santiago | Smith Pete | 06:32:47 |
| Veloce Santiago | Smith Shelly | 08:08:36 |
| Veloce Santiago | Isaak Ken | 07:08:36 |
| Veloce Santiago | Scherr Cheryl | 09:40:12 |
| Warner Velo | Patton Marc | 05:41:29 |
| White Clay Bicycle Club | Newton John | 07:35:05 |
| White Mt. Road Club | Surber Ric | 07:20:18 |
| White Mt. Road Club | Surber Susan | 07:20:19 |
Please e-mail corrections to csirwin@bbcnet.com