1999 Ride Around the Bear Results by Rider Number*
| Number | Name | Start Time | Finish Time | Total Time |
| 2 | Smith Pete | 6:56:05 AM | 4:21:59 PM | 09:25 |
| 5 | Dickerson Russell | 7:42:47 AM | 3:41:09 PM | 07:59 |
| 6 | Klein Ken | 6:42:53 AM | 3:07:44 PM | 08:25 |
| 7 | Bayer Michael | 6:22:35 AM | 1:53:44 PM | 07:31 |
| 10 | Spore Anthony | 6:23:12 AM | 2:37:55 PM | 08:14 |
| 11 | Crutchfield Perry | 7:11:08 AM | 4:33:03 PM | 09:22 |
| 12 | Weiss Aaron | 6:10:00 AM | 1:15:40 PM | 07:05 |
| 13 | Beres Kevin | 6:43:09 AM | 3:04:23 PM | 08:21 |
| 14 | Rutherford Andy | 7:42:59 AM | 3:41:00 PM | 07:59 |
| 16 | Humphrey Glen | 6:26:28 AM | 1:56:20 PM | 07:30 |
| 17 | Moore Dwight | 7:06:20 AM | 3:01:09 PM | 07:55 |
| 19 | Cooley Don | 6:19:51 AM | 2:27:07 PM | 08:08 |
| 21 | Mueller Rhett | 6:58:55 AM | 2:04:53 PM | 07:06 |
| 22 | Konyha Jim | 7:05:49 AM | 5:27:49 PM | 10:22 |
| 23 | Williams Ray | 6:39:30 AM | 2:16:44 PM | 07:37 |
| 26 | Hewer Karen | 6:44:22 AM | 3:36:52 PM | 08:52 |
| 27 | Slidders David | 6:44:27 AM | 3:37:03 PM | 08:53 |
| 29 | Boyd Karen | 6:27:49 AM | 3:24:31 PM | 08:57 |
| 30 | Staker Matt | 6:34:19 AM | 2:10:19 PM | 07:36 |
| 31 | Bartis David | 7:11:14 AM | 3:50:57 PM | 08:39 |
| 32 | Bartis Becky | 7:11:21 AM | 3:51:17 PM | 08:40 |
| 34 | Mathis Robert | 6:51:46 AM | 5:54:09 PM | 11:03 |
| 36 | La Fleur David | 7:09:20 AM | 4:33:25 PM | 09:24 |
| 37 | Grun Bill | 7:21:29 AM | 4:23:17 PM | 09:02 |
| 38 | Horgan Dennis | 7:07:19 AM | 4:39:49 PM | 09:32 |
| 39 | Peters John | 6:38:58 AM | 2:34:24 PM | 07:56 |
| 41 | Burson Brian | 6:47:29 AM | 3:02:42 PM | 08:15 |
| 42 | Sloan Michael | 6:52:16 AM | 4:24:29 PM | 09:32 |
| 43 | Lis Stephen | 6:18:20 AM | 4:20:27 PM | 10:02 |
| 44 | Natzmer Linda | 6:55:36 AM | 2:42:51 PM | 07:47 |
| 45 | Schreiner Fred | 6:55:32 AM | 2:43:00 PM | 07:48 |
| 46 | Amerine Tom | 6:30:00 AM | 1:51:34 PM | 07:21 |
| 47 | Lewellyn Bruce | 6:55:49 AM | 3:16:48 PM | 08:21 |
| 48 | Doerstling Karl | 6:40:49 AM | 4:16:14 PM | 09:36 |
| 53 | Smith Shelly | 6:56:13 AM | 4:22:10 PM | 09:26 |
| 56 | Glover Joel | 7:13:26 AM | 2:30:02 PM | 07:17 |
| 57 | Mullick Emile | 6:26:10 AM | 4:31:48 PM | 10:05 |
| 58 | Marra Tom | 7:36:58 AM | 4:13:37 PM | 08:37 |
| 60 | Tomaino Peter | 6:53:08 AM | 5:49:49 PM | 10:56 |
| 61 | Marshall David | 7:24:59 AM | 3:28:02 PM | 08:04 |
| 62 | Knight Greg | 7:04:58 AM | 2:00:40 PM | 06:56 |
| 63 | Hunter Chris | 6:06:57 AM | 4:17:49 PM | 10:11 |
| 67 | Harrell Michael | 6:18:05 AM | 3:27:17 PM | 09:09 |
| 68 | Reynolds Thomas | 6:40:41 AM | 3:03:02 PM | 08:23 |
| 69 | Southworth Caleb | 6:38:19 AM | 1:52:41 PM | 07:14 |
| 70 | Vasquez Ron | 6:45:00 AM | 4:41:23 PM | 09:56 |
| 71 | Andrews David | 6:24:34 AM | 2:29:44 PM | 08:05 |
| 73 | Depauw Craig | 6:27:21 AM | 3:27:36 PM | 09:00 |
| 76 | Lemon Angus | 6:11:18 AM | 3:23:52 PM | 09:12 |
| 77 | Mcarthur Steve | 6:19:36 AM | 4:52:21 PM | 10:33 |
| 78 | Berg Jim | 6:24:09 AM | 1:53:04 PM | 07:29 |
| 79 | Matloff Victor | 7:12:57 AM | 1:44:17 PM | 06:32 |
| 80 | Madani Ali | 6:35:00 AM | 2:34:37 PM | 07:59 |
| 81 | Cordero Roland | 6:53:56 AM | 2:43:22 PM | 07:50 |
| 82 | Roebuck Jim | 6:54:02 AM | 2:43:10 PM | 07:49 |
| 83 | Parker Vaneen | 6:37:14 AM | 5:13:21 PM | 10:36 |
| 86 | Both,sr. George | 6:44:10 AM | 4:35:24 PM | 09:51 |
| 88 | Both Linda Jo | 6:44:05 AM | 3:34:51 PM | 08:50 |
| 89 | Preszler Dave | 6:24:01 AM | 1:33:59 PM | 07:09 |
| 90 | Stan Pruitt | 6:54:50 AM | 1:37:17 PM | 06:43 |
| 91 | Ferguson Bruce | 7:28:47 AM | 3:35:53 PM | 08:07 |
| 92 | Williams Bob | 6:39:18 AM | 2:35:50 PM | 07:56 |
| 93 | Tarhan Kurt | 6:34:36 AM | 2:10:13 PM | 07:36 |
| 94 | Ward Gary | 6:33:12 AM | 4:23:23 PM | 09:50 |
| 95 | Kaufman Mark | 6:15:56 AM | 4:57:58 PM | 10:42 |
| 96 | Williams Parker | 6:10:00 AM | 1:15:47 PM | 07:05 |
| 97 | Born Bill | 6:21:57 AM | 2:21:27 PM | 08:00 |
| 98 | Ackerman | 6:30:07 AM | 1:49:51 PM | 07:19 |
| 99 | Miller George | 6:30:00 AM | 3:19:41 PM | 08:49 |
| 100 | Connell Dave | 6:51:11 AM | 3:37:19 PM | 08:46 |
| 102 | Carter James S. | 6:08:42 AM | 3:36:42 PM | 09:28 |
| 103 | Houle Dennis | 7:15:28 AM | 4:34:53 PM | 09:19 |
| 107 | Mills Steven | 6:53:47 AM | 2:47:56 PM | 07:54 |
| 108 | Fleming John | 6:18:54 AM | 4:31:21 PM | 10:13 |
| 109 | Valverde Cesar | 6:38:13 AM | 1:52:49 PM | 07:14 |
| 112 | Thomas Greg | 6:58:15 AM | 2:28:28 PM | 07:30 |
| 113 | Dickinson Barbara | 6:19:22 AM | 5:01:50 PM | 10:42 |
| 114 | Martinez Balmore | 6:05:00 AM | 3:34:18 PM | 09:29 |
| 115 | Fisher John | 8:00:00 AM | 5:21:38 PM | 09:21 |
| 116 | Eto Emi | 6:30:58 AM | 4:57:32 PM | 10:27 |
| 117 | Nelson Carol | 6:54:40 AM | 2:47:45 PM | 07:53 |
| 118 | Groover Michael | 6:45:00 AM | 3:05:18 PM | 08:20 |
| 119 | Arnaud Albert | 6:28:28 AM | 1:41:46 PM | 07:13 |
| 120 | Soper Susan | 6:37:03 AM | 6:34:03 PM | 11:57 |
| 121 | Krueger Don | 6:36:55 AM | 4:45:51 PM | 10:09 |
| 122 | Barker Cynthia | 6:14:46 AM | 3:02:03 PM | 08:48 |
| 123 | Barker Aaron | 6:14:52 AM | 3:02:35 PM | 08:48 |
| 124 | Frost Mike | 6:34:11 AM | 2:10:07 PM | 07:36 |
| 125 | Schmidt Don | 7:19:06 AM | 1:47:07 PM | 06:28 |
| 126 | Shiozaki William | 6:20:16 AM | 2:20:08 PM | 08:00 |
| 127 | Michels Todd | 6:56:42 AM | 1:15:27 PM | 06:19 |
| 130 | Isaak Ken | 7:04:46 AM | 2:57:59 PM | 07:53 |
| 131 | Scherr Cheryl | 7:04:04 AM | 4:48:26 PM | 09:44 |
| 133 | German Randy | 6:34:47 AM | 2:28:12 PM | 07:54 |
| 134 | Walker Craig | 4:30:00 AM | 1:07:04 PM | 08:37 |
| 135 | Howard Kirk | 6:50:29 AM | 4:00:41 PM | 09:10 |
| 137 | Nielsen Wayne | 6:50:52 AM | 4:24:07 PM | 09:34 |
| 138 | Patton Marc | 7:50:11 AM | 1:54:47 PM | 06:04 |
| 139 | Edmon Greg | 7:05:43 AM | 1:15:08 PM | 06:10 |
| 140 | Munoz Jorge | 6:54:14 AM | 2:42:09 PM | 07:48 |
| 142 | Alarcon Robert | 6:44:42 AM | 3:50:19 PM | 09:06 |
| 143 | Crable Wayne S. | 6:45:00 AM | 3:45:41 PM | 09:00 |
| 144 | Griffith Bill | 6:34:53 AM | 2:28:21 PM | 07:54 |
| 145 | Bechtol Alan | 6:18:45 AM | 4:31:31 PM | 10:13 |
| 146 | Martinez Harold | 6:53:00 AM | 1:39:03 PM | 06:46 |
| 147 | Hohm Joe | 7:05:35 AM | 3:35:47 PM | 08:30 |
| 149 | Fulton Dorian | 7:03:29 AM | 3:52:31 PM | 08:49 |
| 150 | Toney Nathan | 6:54:00 AM | 5:54:19 PM | 11:00 |
| 151 | Semmelmayer Steve | 6:19:12 AM | 4:31:38 PM | 10:12 |
| 152 | Mccarthy Amy | 6:19:04 AM | 4:36:39 PM | 10:17 |
| 154 | Zurmuhle Paul | 6:42:44 AM | 1:53:25 PM | 07:11 |
| 155 | Scarbrough David | 6:51:00 AM | 4:24:21 PM | 09:33 |
| 156 | Sutton Jessica | 7:09:46 AM | 2:38:41 PM | 07:29 |
| 157 | Robb Jim | 6:46:04 AM | 1:39:22 PM | 06:53 |
| 158 | Manning Wendy | 6:29:34 AM | 2:30:10 PM | 08:01 |
| 161 | Chapman Jim | 6:43:03 AM | 3:05:46 PM | 08:22 |
| 162 | Molnar Richard | 6:46:19 AM | 4:23:59 PM | 09:37 |
| 164 | Ferrari Steve | 6:55:03 AM | 5:04:52 PM | 10:09 |
| 165 | Scott Joe | 6:39:45 AM | 1:55:08 PM | 07:16 |
| 166 | Menard Peter | 6:39:39 AM | 2:40:26 PM | 08:01 |
| 167 | Farrell Mike | 6:47:59 AM | 6:33:59 PM | 11:46 |
| 168 | Kruse Richard | 6:21:37 AM | 2:55:30 PM | 08:34 |
| 169 | Parish Mark | 6:53:18 AM | 2:16:26 PM | 07:23 |
| 170 | Lorenzen Joe | 6:29:59 AM | 2:26:57 PM | 07:57 |
| 171 | Mccasland Neil | 7:42:54 AM | 4:00:46 PM | 08:18 |
| 172 | Hansen Scott | 6:20:00 AM | 2:27:19 PM | 08:07 |
| 173 | Duron Rob | 6:26:00 AM | 3:15:24 PM | 08:49 |
| 174 | Blauer Jim | 6:45:39 AM | 3:01:54 PM | 08:16 |
| 176 | Figlioli Edward | 6:54:29 AM | 4:38:58 PM | 09:44 |
| 177 | Finkelstein Karen | 6:54:21 AM | 4:38:50 PM | 09:44 |
| 178 | Thurman William | 6:22:27 AM | 3:51:08 PM | 09:29 |
| 179 | Marshall Tim | 7:10:09 AM | 3:43:39 PM | 08:33 |
| 180 | Meredith Jonathan | 6:17:08 AM | 4:59:47 PM | 10:42 |
| 181 | Medeiros Vernon | 6:37:39 AM | 3:57:17 PM | 09:20 |
| 183 | Courtney Lori | 6:32:25 AM | 3:01:31 PM | 08:29 |
| 184 | Courtney Craig | 6:32:33 AM | 3:01:46 PM | 08:29 |
| 186 | Carboni Lou | 6:31:33 AM | 1:35:15 PM | 07:04 |
| 187 | Sloan Dave | 7:26:14 AM | 4:17:16 PM | 08:51 |
| 188 | Hayashi Paul | 6:38:02 AM | 2:55:10 PM | 08:17 |
| 190 | Pedersen Carl | 6:56:24 AM | 5:49:37 PM | 10:53 |
| 191 | Tinkler Brian | 6:59:33 AM | 3:45:29 PM | 08:46 |
| 193 | Schmidt Jeri | 7:10:33 AM | 4:47:40 PM | 09:37 |
| 194 | Brownlee Dion | 6:42:38 AM | 2:48:10 PM | 08:06 |
| 195 | Sorenson Jim | 7:11:37 AM | 2:35:05 PM | 07:24 |
| 196 | Jordan Cheryl | 6:23:24 AM | 3:50:48 PM | 09:27 |
| 198 | Jordan Rob | 6:24:46 AM | 3:51:52 PM | 09:27 |
| 199 | Polak Mark | 6:31:24 AM | 2:55:53 PM | 08:24 |
| 200 | Burks Tom | 6:20:31 AM | 1:32:32 PM | 07:12 |
| 201 | Van Quyah | 6:20:39 AM | 1:32:26 PM | 07:12 |
| 202 | Stuart Rich | 6:30:00 AM | 1:24:09 PM | 06:54 |
| 203 | Barron Steven | 7:43:57 AM | 3:04:35 PM | 07:21 |
| 204 | Dewitt Bob | 7:33:04 AM | 4:12:26 PM | 08:39 |
| 205 | Terpstra Kathleen | 6:40:24 AM | 2:40:18 PM | 08:00 |
| 206 | Deyarmie Tim | 6:30:22 AM | 2:54:41 PM | 08:24 |
| 207 | Meier Ron | 6:10:00 AM | 2:13:33 PM | 08:03 |
| 208 | Casey Roberta | 6:03:59 AM | 4:44:17 PM | 10:41 |
| 209 | Powers Chris | 6:15:00 AM | 2:31:43 PM | 08:16 |
| 210 | Gooselaw Steve | 6:41:50 AM | 1:53:14 PM | 07:12 |
| 211 | Jones Daniel | 6:12:24 AM | 3:36:22 PM | 09:24 |
| 213 | Marshall Jeff | 7:10:00 AM | 3:43:21 PM | 08:33 |
| 214 | Hill John | 7:12:32 AM | 1:15:18 PM | 06:03 |
| 215 | Nussmeier Mark | 6:42:20 AM | 2:26:41 PM | 07:44 |
| 216 | Diep Loi | 6:11:35 AM | 4:53:44 PM | 10:42 |
| 217 | De Leon Carlos | 7:37:49 AM | 4:16:26 PM | 08:39 |
| 218 | Tiangco Paul | 7:00:43 AM | 2:40:07 PM | 07:40 |
| 219 | Halbmaier Bill | 6:52:08 AM | 5:54:01 PM | 11:02 |
| 221 | Thunberg Carl | 7:06:14 AM | 5:28:21 PM | 10:22 |
| 222 | Buescher Thomas | 6:55:00 AM | 3:02:11 PM | 08:07 |
| 224 | Mendez Jose | 6:57:23 AM | 2:26:26 PM | 07:29 |
| 225 | Klages Scott | 6:45:00 AM | 4:59:54 PM | 10:14 |
| 226 | Nafel Gloria | 6:59:40 AM | 2:29:13 PM | 07:30 |
| 227 | Mirell Fred | 6:46:11 AM | 1:31:52 PM | 06:45 |
| 228 | Schneider Michael | 6:56:32 AM | 5:49:26 PM | 10:53 |
| 229 | Rodriguez Tony | 6:24:18 AM | 1:27:39 PM | 07:03 |
| 230 | Estupinan Bob | 6:22:04 AM | 1:35:01 PM | 07:13 |
| 231 | Petzold John | 7:03:13 AM | 4:16:36 PM | 09:13 |
| 232 | Schaaf K. C. | 7:20:23 AM | 2:58:11 PM | 07:38 |
| 233 | Kirk Michael | 6:26:55 AM | 3:15:50 PM | 08:49 |
| 237 | Yokotake Jim | 7:13:05 AM | 2:56:53 PM | 07:43 |
| 238 | Gagnon Greg | 7:13:22 AM | 4:35:48 PM | 09:22 |
| 239 | Florita Albert | 6:33:34 AM | 4:24:50 PM | 09:51 |
| 240 | Simpson Pete | 7:10:16 AM | 3:43:32 PM | 08:33 |
| 241 | Barr Michael | 7:12:24 AM | 2:41:01 PM | 07:29 |
| 242 | Kull Hersh | 7:10:48 AM | 4:47:22 PM | 09:37 |
| 244 | Johns Al | 6:04:12 AM | 5:33:47 PM | 11:29 |
| 245 | Seta Ron | 7:32:16 AM | 4:36:03 PM | 09:04 |
| 246 | D-ambrosio Frank | 7:37:58 AM | 4:22:59 PM | 08:45 |
| 247 | Ford Bruce | 7:47:06 AM | 3:29:59 PM | 07:42 |
| 248 | Heller Rob | 6:53:38 AM | 2:25:40 PM | 07:32 |
| 249 | Owens Jeff | 6:21:49 AM | 1:35:07 PM | 07:14 |
| 251 | Thomas Robert | 6:51:21 AM | 4:11:04 PM | 09:20 |
| 252 | Bowers Frank | 6:52:53 AM | 4:36:51 PM | 09:44 |
| 253 | Lovett Kim | 6:56:01 AM | 3:44:26 PM | 08:48 |
| 254 | Moyer Norm | 6:13:11 AM | 3:22:20 PM | 09:09 |
| 255 | Holmes Craig | 6:35:25 AM | 2:58:50 PM | 08:23 |
| 256 | Bowers Jim | 6:47:25 AM | 3:47:31 PM | 09:00 |
| 257 | Shelor Rick | 7:40:26 AM | 5:33:34 PM | 09:53 |
| 258 | Weber Bill | 7:40:40 AM | 5:33:41 PM | 09:53 |
| 259 | Hirt Michael | 6:30:00 AM | 2:10:54 PM | 07:40 |
| 260 | Raney Craig | 6:49:17 AM | 12:34:31 PM | 05:45 |
| 261 | Myers Deborah | 6:55:26 AM | 4:57:19 PM | 10:02 |
| 262 | Brandt Ray | 7:00:00 AM | 3:46:15 PM | 08:46 |
| 263 | Brant Ken | 6:55:19 AM | 4:57:06 PM | 10:02 |
| 264 | Nations Suzanne | 7:07:13 AM | 4:33:52 PM | 09:26 |
| 265 | Thorpe Richard | 6:17:47 AM | 3:34:47 PM | 09:17 |
| 266 | Mansfield Tom | 6:41:19 AM | 4:16:59 PM | 09:35 |
| 267 | Hafford Bruce | 7:20:07 AM | 4:48:44 PM | 09:28 |
| 268 | Steeves Heather | 7:06:06 AM | 3:31:44 PM | 08:25 |
| 269 | Steeves Scott | 7:05:59 AM | 3:31:58 PM | 08:26 |
| 272 | Kirtley Diana | 7:35:23 AM | 2:02:58 PM | 06:27 |
| 273 | Borrelli David | 6:49:01 AM | 3:06:04 PM | 08:17 |
| 274 | Nickerson Paul | 6:53:30 AM | 2:33:02 PM | 07:40 |
| 275 | Pollo Larry | 6:30:00 AM | 3:38:30 PM | 09:08 |
| 276 | Prigmore Phil | 6:28:41 AM | 4:21:25 PM | 09:53 |
| 278 | Tracy Bill | 7:09:11 AM | 4:32:45 PM | 09:23 |
| 279 | Saavedra Jorge | 6:37:54 AM | 4:13:53 PM | 09:36 |
| 280 | Inzenhofer Dieter | 6:59:49 AM | 2:29:04 PM | 07:30 |
| 281 | Bartholic Ken | 6:46:53 AM | 3:00:55 PM | 08:14 |
| 282 | Schindler Steve | 7:12:16 AM | 4:32:56 PM | 09:20 |
| 283 | Jewell Russell | 6:39:12 AM | 2:29:54 PM | 07:50 |
| 285 | Sanchez Dale | 6:34:29 AM | 2:12:05 PM | 07:38 |
| 286 | Kaufman Richard | 7:28:41 AM | 3:23:39 PM | 07:55 |
| 287 | Neal Frank | 6:20:50 AM | 2:30:21 PM | 08:10 |
| 288 | Perumal Andrel | 6:43:17 AM | 3:02:52 PM | 08:19 |
| 289 | Rogers Kirk | 6:09:40 AM | 5:54:57 PM | 11:45 |
| 290 | Niehaus Dave | 6:03:42 AM | 2:26:48 PM | 08:23 |
| 291 | Powell David | 6:46:00 AM | 6:33:48 PM | 11:47 |
| 292 | Patterson Doug | 6:21:00 AM | 2:23:38 PM | 08:02 |
| 293 | Cary Timothy | 8:01:25 AM | 3:56:40 PM | 07:55 |
| 294 | Kim Paul | 7:15:01 AM | 3:01:21 PM | 07:46 |
| 295 | Gilchrist Kim | 7:29:30 AM | 4:56:53 PM | 09:27 |
| 296 | Dunn Ken | 8:01:15 AM | 3:57:29 PM | 07:56 |
| 297 | Billie Lynne | 6:22:53 AM | 3:27:10 PM | 09:05 |
| 298 | Buckley Bill | 7:33:50 AM | 4:12:38 PM | 08:39 |
| 299 | Eury Curt | 6:37:25 AM | 4:29:17 PM | 09:52 |
| 300 | Halbmaier Matthew | 6:51:59 AM | 4:17:07 PM | 09:26 |
| 301 | Apitz Marcus | 6:45:00 AM | 4:54:40 PM | 10:09 |
| 302 | Koerber Tom | 6:25:00 AM | 4:37:40 PM | 10:12 |
| 304 | Paolinelli Gisela | 6:48:23 AM | 5:21:59 PM | 10:33 |
| 306 | Johnson Paul | 6:58:40 AM | 5:51:06 PM | 10:53 |
| 307 | Wiencek Jerry | 6:39:55 AM | 3:34:35 PM | 08:55 |
| 308 | Leix Charles | 6:27:39 AM | 3:24:16 PM | 08:57 |
| 309 | Karshner Karen | 6:49:33 AM | 5:27:23 PM | 10:38 |
| 310 | Tabor Shaun | 6:49:40 AM | 5:27:30 PM | 10:38 |
| 311 | Kruse Dave | 7:53:02 AM | 3:42:02 PM | 07:49 |
| 312 | Simons Charley | 6:57:15 AM | 2:39:57 PM | 07:42 |
| 313 | Raffelson Troy | 7:06:30 AM | 4:33:16 PM | 09:27 |
| 314 | Stapenhill Scott | 6:16:10 AM | 4:40:24 PM | 10:24 |
| 315 | Williams Phil | 7:09:01 AM | 4:33:41 PM | 09:24 |
| 316 | Lucas John | 6:16:19 AM | 4:42:55 PM | 10:26 |
| 317 | Frocatzwase Harry | 7:10:41 AM | 4:47:33 PM | 09:37 |
| 318 | Guild Turk | 6:29:11 AM | 3:56:56 PM | 09:27 |
| 319 | Fields Ron | 6:28:58 AM | 3:56:30 PM | 09:28 |
| 321 | Grasse Bonnie | 6:18:33 AM | 4:20:48 PM | 10:02 |
| 322 | Summers Spike | 6:28:16 AM | 2:36:49 PM | 08:08 |
| 323 | Crebs Scott | 6:29:50 AM | 1:38:26 PM | 07:09 |
| 324 | Johann Larry | 6:30:00 AM | 3:10:00 PM | 08:40 |
| 325 | Rivers Marty | 6:03:08 AM | 5:32:42 PM | 11:29 |
| 328 | Mars Tim | 6:30:00 AM | 4:15:41 PM | 09:45 |
| 329 | Pariseau Harold | 6:05:59 AM | 4:57:27 PM | 10:52 |
| 330 | Padgett Jeff | 6:49:25 AM | 3:03:36 PM | 08:14 |
| 331 | Palomino Rod | 6:40:31 AM | 1:52:58 PM | 07:12 |
| 332 | Hall Matthew | 6:44:54 AM | 1:30:39 PM | 06:46 |
| 333 | Preciado George | 6:40:01 AM | 2:40:54 PM | 08:00 |
| 335 | Young Rob | 6:16:54 AM | 3:01:03 PM | 08:45 |
| 337 | Butz Rick | 6:59:08 AM | 2:30:59 PM | 07:31 |
| 338 | Koenig Peter | 6:45:00 AM | 4:55:09 PM | 10:10 |
| 340 | Mcmurray Cheryl | 6:47:14 AM | 2:29:29 PM | 07:42 |
| 341 | Tickemyer Jim | 6:22:14 AM | 2:55:45 PM | 08:33 |
| 343 | Fry Ken | 6:47:01 AM | 2:26:05 PM | 07:39 |
| 344 | Sharp Scott | 6:59:15 AM | 1:18:00 PM | 06:19 |
| 346 | Richardson David | 6:38:48 AM | 4:37:29 PM | 09:59 |
| 347 | Martin William | 6:55:00 AM | 3:32:09 PM | 08:37 |
| 348 | Brown Jay | 7:07:05 AM | 4:03:27 PM | 08:56 |
| 350 | Gibson Gary | 7:00:00 AM | 4:20:56 PM | 09:20 |
| 351 | Townsend David | 7:00:00 AM | 4:21:11 PM | 09:21 |
| 352 | Sheppeard Randy | 6:38:37 AM | 4:40:08 PM | 10:02 |
| 353 | English Scott | 7:00:00 AM | 1:52:28 PM | 06:52 |
| 354 | Sheltman David | 7:00:29 AM | 2:40:42 PM | 07:40 |
| 355 | Somererville Gregory | 7:13:12 AM | 1:25:52 PM | 06:12 |
| 356 | Bower Rob | 7:15:00 AM | 2:08:59 PM | 06:53 |
| 358 | Broadhag Kurt | 6:42:00 AM | 12:47:58 PM | 06:05 |
| 359 | Roark Mike | 6:44:35 AM | 1:40:56 PM | 06:56 |
| 360 | Johnson Jon | 6:43:47 AM | 1:40:44 PM | 06:57 |
| 362 | Stoehr Bart | 6:45:55 AM | 2:47:22 PM | 08:02 |
| 363 | Smith Robert | 6:58:28 AM | 2:39:44 PM | 07:41 |
| 364 | Zahn Anthony | 7:11:54 AM | 3:36:06 PM | 08:25 |
| 365 | Zahn Larry | 7:12:01 AM | 3:48:47 PM | 08:36 |
| 366 | Flor Steve | 7:20:00 AM | 5:26:57 PM | 10:06 |
| 367 | Ohlsson Gus | 7:10:25 AM | 5:07:29 PM | 09:57 |
| 368 | Kranke Gail | 6:47:43 AM | 5:07:40 PM | 10:20 |
| 369 | Stevens Garry | 7:08:40 AM | 2:35:26 PM | 07:27 |
| 370 | Reidy John | 7:06:52 AM | 4:58:07 PM | 09:52 |
| 371 | Dimarmo Thomas | 6:57:08 AM | 2:16:37 PM | 07:19 |
| 372 | Sawnow Maris | 6:53:02 AM | 2:47:03 PM | 07:54 |
| 373 | Devore Stephen | 6:52:30 AM | 5:28:59 PM | 10:36 |
| 374 | Rundle Colin | 7:09:29 AM | 4:47:52 PM | 09:38 |
| 375 | Ross Glenn | 7:21:00 AM | 3:44:03 PM | 08:23 |
| 376 | Kim Thomas | 7:21:18 AM | 3:44:16 PM | 08:23 |
| 377 | Hayman Gary | 7:01:00 AM | 3:49:19 PM | 08:48 |
| 378 | Baird Bill | 7:00:00 AM | 3:16:00 PM | 08:16 |
| 379 | Blue Craig | 6:56:55 AM | 3:50:34 PM | 08:54 |
| 380 | Carter Larry | 7:10:56 AM | 3:43:51 PM | 08:33 |
| 381 | Bramwell Chuck | 7:12:50 AM | 2:00:35 PM | 06:48 |
| 382 | Oishi Gary | 6:58:00 AM | 2:53:37 PM | 07:55 |
| 383 | Curry Jim | 6:58:10 AM | 4:24:39 PM | 09:26 |
| 384 | Koenig Dick | 7:21:40 AM | 3:57:04 PM | 08:36 |
| 385 | Schroeder Frank | 7:29:00 AM | 5:09:32 PM | 09:40 |
| 386 | Pollacr Rick | 7:29:12 AM | 5:09:48 PM | 09:40 |
| 387 | Forrest Jon | 7:44:07 AM | 4:27:00 PM | 08:43 |
| 388 | Mccolligan Michael | 7:44:38 AM | 4:12:16 PM | 08:28 |
| 389 | Hall Alan | 7:27:59 AM | 4:15:11 PM | 08:48 |
| 391 | Clark Jeff | 7:12:09 AM | 3:36:37 PM | 08:24 |
| 393 | Clarke Douglas | 7:11:46 AM | 3:32:45 PM | 08:21 |
| 395 | Krpan George | 7:29:40 AM | 4:57:44 PM | 09:28 |
| 396 | Graham Rick | 7:25:11 AM | 3:27:54 PM | 08:02 |
| 398 | Wertonbruch Tyler | 7:44:17 AM | 4:27:10 PM | 08:43 |
| 399 | Pop Peter | 7:43:07 AM | 3:28:23 PM | 07:45 |
| 400 | Allen Brent | 7:30:00 AM | 4:49:47 PM | 09:19 |
| 401 | Sayegh Jeff | 7:43:23 AM | 2:58:35 PM | 07:15 |
| 402 | Morris Eddie | 7:50:21 AM | 1:55:02 PM | 06:05 |
| 404 | Stever Greg | 7:43:46 AM | 2:58:43 PM | 07:15 |
| 405 | Forman Steve | 7:43:38 AM | 2:58:24 PM | 07:15 |
| 406 | Welker Jeff | 7:32:44 AM | 3:36:15 PM | 08:04 |
| 407 | Tatrai Gerry | 7:58:53 AM | 3:31:35 PM | 07:33 |
| 408 | Biancardi Hourdes | 8:01:46 AM | 5:55:14 PM | 09:54 |
| 409 | Thompson James | 8:01:56 AM | 5:55:22 PM | 09:54 |
| 410 | Crosser Dan | 8:10:20 AM | 4:34:00 PM | 08:24 |
*Results are being updated. Final results should complete within a week.
Please e-mail corrections to csirwin@bbcnet.com