1999 Ride Around the Bear Results by Rider Name*
| Name | Number | Start Time | Finish Time | Total Time |
| Ackerman | 98 | 6:30:07 AM | 1:49:51 PM | 07:19 |
| Alarcon Robert | 142 | 6:44:42 AM | 3:50:19 PM | 09:06 |
| Allen Brent | 400 | 7:30:00 AM | 4:49:47 PM | 09:19 |
| Amerine Tom | 46 | 6:30:00 AM | 1:51:34 PM | 07:21 |
| Andrews David | 71 | 6:24:34 AM | 2:29:44 PM | 08:05 |
| Apitz Marcus | 301 | 6:45:00 AM | 4:54:40 PM | 10:09 |
| Arnaud Albert | 119 | 6:28:28 AM | 1:41:46 PM | 07:13 |
| Baird Bill | 378 | 7:00:00 AM | 3:16:00 PM | 08:16 |
| Barker Aaron | 123 | 6:14:52 AM | 3:02:35 PM | 08:48 |
| Barker Cynthia | 122 | 6:14:46 AM | 3:02:03 PM | 08:48 |
| Barr Michael | 241 | 7:12:24 AM | 2:41:01 PM | 07:29 |
| Barron Steven | 203 | 7:43:57 AM | 3:04:35 PM | 07:21 |
| Bartholic Ken | 281 | 6:46:53 AM | 3:00:55 PM | 08:14 |
| Bartis Becky | 32 | 7:11:21 AM | 3:51:17 PM | 08:40 |
| Bartis David | 31 | 7:11:14 AM | 3:50:57 PM | 08:39 |
| Bayer Michael | 7 | 6:22:35 AM | 1:53:44 PM | 07:31 |
| Bechtol Alan | 145 | 6:18:45 AM | 4:31:31 PM | 10:13 |
| Beres Kevin | 13 | 6:43:09 AM | 3:04:23 PM | 08:21 |
| Berg Jim | 78 | 6:24:09 AM | 1:53:04 PM | 07:29 |
| Biancardi Hourdes | 408 | 8:01:46 AM | 5:55:14 PM | 09:54 |
| Billie Lynne | 297 | 6:22:53 AM | 3:27:10 PM | 09:05 |
| Blauer Jim | 174 | 6:45:39 AM | 3:01:54 PM | 08:16 |
| Blue Craig | 379 | 6:56:55 AM | 3:50:34 PM | 08:54 |
| Born Bill | 97 | 6:21:57 AM | 2:21:27 PM | 08:00 |
| Borrelli David | 273 | 6:49:01 AM | 3:06:04 PM | 08:17 |
| Both Linda Jo | 88 | 6:44:05 AM | 3:34:51 PM | 08:50 |
| Both,sr. George | 86 | 6:44:10 AM | 4:35:24 PM | 09:51 |
| Bower Rob | 356 | 7:15:00 AM | 2:08:59 PM | 06:53 |
| Bowers Frank | 252 | 6:52:53 AM | 4:36:51 PM | 09:44 |
| Bowers Jim | 256 | 6:47:25 AM | 3:47:31 PM | 09:00 |
| Boyd Karen | 29 | 6:27:49 AM | 3:24:31 PM | 08:57 |
| Bramwell Chuck | 381 | 7:12:50 AM | 2:00:35 PM | 06:48 |
| Brandt Ray | 262 | 7:00:00 AM | 3:46:15 PM | 08:46 |
| Brant Ken | 263 | 6:55:19 AM | 4:57:06 PM | 10:02 |
| Broadhag Kurt | 358 | 6:42:00 AM | 12:47:58 PM | 06:05 |
| Brown Jay | 348 | 7:07:05 AM | 4:03:27 PM | 08:56 |
| Brownlee Dion | 194 | 6:42:38 AM | 2:48:10 PM | 08:06 |
| Buckley Bill | 298 | 7:33:50 AM | 4:12:38 PM | 08:39 |
| Buescher Thomas | 222 | 6:55:00 AM | 3:02:11 PM | 08:07 |
| Burks Tom | 200 | 6:20:31 AM | 1:32:32 PM | 07:12 |
| Burson Brian | 41 | 6:47:29 AM | 3:02:42 PM | 08:15 |
| Butz Rick | 337 | 6:59:08 AM | 2:30:59 PM | 07:31 |
| Carboni Lou | 186 | 6:31:33 AM | 1:35:15 PM | 07:04 |
| Carter James S. | 102 | 6:08:42 AM | 3:36:42 PM | 09:28 |
| Carter Larry | 380 | 7:10:56 AM | 3:43:51 PM | 08:33 |
| Cary Timothy | 293 | 8:01:25 AM | 3:56:40 PM | 07:55 |
| Casey Roberta | 208 | 6:03:59 AM | 4:44:17 PM | 10:41 |
| Chapman Jim | 161 | 6:43:03 AM | 3:05:46 PM | 08:22 |
| Clark Jeff | 391 | 7:12:09 AM | 3:36:37 PM | 08:24 |
| Clarke Douglas | 393 | 7:11:46 AM | 3:32:45 PM | 08:21 |
| Connell Dave | 100 | 6:51:11 AM | 3:37:19 PM | 08:46 |
| Cooley Don | 19 | 6:19:51 AM | 2:27:07 PM | 08:08 |
| Cordero Roland | 81 | 6:53:56 AM | 2:43:22 PM | 07:50 |
| Courtney Craig | 184 | 6:32:33 AM | 3:01:46 PM | 08:29 |
| Courtney Lori | 183 | 6:32:25 AM | 3:01:31 PM | 08:29 |
| Crable Wayne S. | 143 | 6:45:00 AM | 3:45:41 PM | 09:00 |
| Crebs Scott | 323 | 6:29:50 AM | 1:38:26 PM | 07:09 |
| Crosser Dan | 410 | 8:10:20 AM | 4:34:00 PM | 08:24 |
| Crutchfield Perry | 11 | 7:11:08 AM | 4:33:03 PM | 09:22 |
| Curry Jim | 383 | 6:58:10 AM | 4:24:39 PM | 09:26 |
| D-ambrosio Frank | 246 | 7:37:58 AM | 4:22:59 PM | 08:45 |
| De Leon Carlos | 217 | 7:37:49 AM | 4:16:26 PM | 08:39 |
| Depauw Craig | 73 | 6:27:21 AM | 3:27:36 PM | 09:00 |
| Devore Stephen | 373 | 6:52:30 AM | 5:28:59 PM | 10:36 |
| Dewitt Bob | 204 | 7:33:04 AM | 4:12:26 PM | 08:39 |
| Deyarmie Tim | 206 | 6:30:22 AM | 2:54:41 PM | 08:24 |
| Dickerson Russell | 5 | 7:42:47 AM | 3:41:09 PM | 07:59 |
| Dickinson Barbara | 113 | 6:19:22 AM | 5:01:50 PM | 10:42 |
| Diep Loi | 216 | 6:11:35 AM | 4:53:44 PM | 10:42 |
| Dimarmo Thomas | 371 | 6:57:08 AM | 2:16:37 PM | 07:19 |
| Doerstling Karl | 48 | 6:40:49 AM | 4:16:14 PM | 09:36 |
| Dunn Ken | 296 | 8:01:15 AM | 3:57:29 PM | 07:56 |
| Duron Rob | 173 | 6:26:00 AM | 3:15:24 PM | 08:49 |
| Edmon Greg | 139 | 7:05:43 AM | 1:15:08 PM | 06:10 |
| English Scott | 353 | 7:00:00 AM | 1:52:28 PM | 06:52 |
| Estupinan Bob | 230 | 6:22:04 AM | 1:35:01 PM | 07:13 |
| Eto Emi | 116 | 6:30:58 AM | 4:57:32 PM | 10:27 |
| Eury Curt | 299 | 6:37:25 AM | 4:29:17 PM | 09:52 |
| Farrell Mike | 167 | 6:47:59 AM | 6:33:59 PM | 11:46 |
| Ferguson Bruce | 91 | 7:28:47 AM | 3:35:53 PM | 08:07 |
| Ferrari Steve | 164 | 6:55:03 AM | 5:04:52 PM | 10:09 |
| Fields Ron | 319 | 6:28:58 AM | 3:56:30 PM | 09:28 |
| Figlioli Edward | 176 | 6:54:29 AM | 4:38:58 PM | 09:44 |
| Finkelstein Karen | 177 | 6:54:21 AM | 4:38:50 PM | 09:44 |
| Fisher John | 115 | 8:00:00 AM | 5:21:38 PM | 09:21 |
| Fleming John | 108 | 6:18:54 AM | 4:31:21 PM | 10:13 |
| Flor Steve | 366 | 7:20:00 AM | 5:26:57 PM | 10:06 |
| Florita Albert | 239 | 6:33:34 AM | 4:24:50 PM | 09:51 |
| Ford Bruce | 247 | 7:47:06 AM | 3:29:59 PM | 07:42 |
| Forman Steve | 405 | 7:43:38 AM | 2:58:24 PM | 07:15 |
| Forrest Jon | 387 | 7:44:07 AM | 4:27:00 PM | 08:43 |
| Frocatzwase Harry | 317 | 7:10:41 AM | 4:47:33 PM | 09:37 |
| Frost Mike | 124 | 6:34:11 AM | 2:10:07 PM | 07:36 |
| Fry Ken | 343 | 6:47:01 AM | 2:26:05 PM | 07:39 |
| Fulton Dorian | 149 | 7:03:29 AM | 3:52:31 PM | 08:49 |
| Gagnon Greg | 238 | 7:13:22 AM | 4:35:48 PM | 09:22 |
| German Randy | 133 | 6:34:47 AM | 2:28:12 PM | 07:54 |
| Gibson Gary | 350 | 7:00:00 AM | 4:20:56 PM | 09:20 |
| Gilchrist Kim | 295 | 7:29:30 AM | 4:56:53 PM | 09:27 |
| Glover Joel | 56 | 7:13:26 AM | 2:30:02 PM | 07:17 |
| Gooselaw Steve | 210 | 6:41:50 AM | 1:53:14 PM | 07:12 |
| Graham Rick | 396 | 7:25:11 AM | 3:27:54 PM | 08:02 |
| Grasse Bonnie | 321 | 6:18:33 AM | 4:20:48 PM | 10:02 |
| Griffith Bill | 144 | 6:34:53 AM | 2:28:21 PM | 07:54 |
| Groover Michael | 118 | 6:45:00 AM | 3:05:18 PM | 08:20 |
| Grun Bill | 37 | 7:21:29 AM | 4:23:17 PM | 09:02 |
| Guild Turk | 318 | 6:29:11 AM | 3:56:56 PM | 09:27 |
| Hafford Bruce | 267 | 7:20:07 AM | 4:48:44 PM | 09:28 |
| Halbmaier Bill | 219 | 6:52:08 AM | 5:54:01 PM | 11:02 |
| Halbmaier Matthew | 300 | 6:51:59 AM | 4:17:07 PM | 09:26 |
| Hall Alan | 389 | 7:27:59 AM | 4:15:11 PM | 08:48 |
| Hall Matthew | 332 | 6:44:54 AM | 1:30:39 PM | 06:46 |
| Hansen Scott | 172 | 6:20:00 AM | 2:27:19 PM | 08:07 |
| Harrell Michael | 67 | 6:18:05 AM | 3:27:17 PM | 09:09 |
| Hayashi Paul | 188 | 6:38:02 AM | 2:55:10 PM | 08:17 |
| Hayman Gary | 377 | 7:01:00 AM | 3:49:19 PM | 08:48 |
| Heller Rob | 248 | 6:53:38 AM | 2:25:40 PM | 07:32 |
| Hewer Karen | 26 | 6:44:22 AM | 3:36:52 PM | 08:52 |
| Hill John | 214 | 7:12:32 AM | 1:15:18 PM | 06:03 |
| Hirt Michael | 259 | 6:30:00 AM | 2:10:54 PM | 07:40 |
| Hohm Joe | 147 | 7:05:35 AM | 3:35:47 PM | 08:30 |
| Holmes Craig | 255 | 6:35:25 AM | 2:58:50 PM | 08:23 |
| Horgan Dennis | 38 | 7:07:19 AM | 4:39:49 PM | 09:32 |
| Houle Dennis | 103 | 7:15:28 AM | 4:34:53 PM | 09:19 |
| Howard Kirk | 135 | 6:50:29 AM | 4:00:41 PM | 09:10 |
| Humphrey Glen | 16 | 6:26:28 AM | 1:56:20 PM | 07:30 |
| Hunter Chris | 63 | 6:06:57 AM | 4:17:49 PM | 10:11 |
| Inzenhofer Dieter | 280 | 6:59:49 AM | 2:29:04 PM | 07:30 |
| Isaak Ken | 130 | 7:04:46 AM | 2:57:59 PM | 07:53 |
| Jewell Russell | 283 | 6:39:12 AM | 2:29:54 PM | 07:50 |
| Johann Larry | 324 | 6:30:00 AM | 3:10:00 PM | 08:40 |
| Johns Al | 244 | 6:04:12 AM | 5:33:47 PM | 11:29 |
| Johnson Jon | 360 | 6:43:47 AM | 1:40:44 PM | 06:57 |
| Johnson Paul | 306 | 6:58:40 AM | 5:51:06 PM | 10:53 |
| Jones Daniel | 211 | 6:12:24 AM | 3:36:22 PM | 09:24 |
| Jordan Cheryl | 196 | 6:23:24 AM | 3:50:48 PM | 09:27 |
| Jordan Rob | 198 | 6:24:46 AM | 3:51:52 PM | 09:27 |
| Karshner Karen | 309 | 6:49:33 AM | 5:27:23 PM | 10:38 |
| Kaufman Mark | 95 | 6:15:56 AM | 4:57:58 PM | 10:42 |
| Kaufman Richard | 286 | 7:28:41 AM | 3:23:39 PM | 07:55 |
| Kim Paul | 294 | 7:15:01 AM | 3:01:21 PM | 07:46 |
| Kim Thomas | 376 | 7:21:18 AM | 3:44:16 PM | 08:23 |
| Kirk Michael | 233 | 6:26:55 AM | 3:15:50 PM | 08:49 |
| Kirtley Diana | 272 | 7:35:23 AM | 2:02:58 PM | 06:27 |
| Klages Scott | 225 | 6:45:00 AM | 4:59:54 PM | 10:14 |
| Klein Ken | 6 | 6:42:53 AM | 3:07:44 PM | 08:25 |
| Knight Greg | 62 | 7:04:58 AM | 2:00:40 PM | 06:56 |
| Koenig Dick | 384 | 7:21:40 AM | 3:57:04 PM | 08:36 |
| Koenig Peter | 338 | 6:45:00 AM | 4:55:09 PM | 10:10 |
| Koerber Tom | 302 | 6:25:00 AM | 4:37:40 PM | 10:12 |
| Konyha Jim | 22 | 7:05:49 AM | 5:27:49 PM | 10:22 |
| Kranke Gail | 368 | 6:47:43 AM | 5:07:40 PM | 10:20 |
| Krpan George | 395 | 7:29:40 AM | 4:57:44 PM | 09:28 |
| Krueger Don | 121 | 6:36:55 AM | 4:45:51 PM | 10:09 |
| Kruse Dave | 311 | 7:53:02 AM | 3:42:02 PM | 07:49 |
| Kruse Richard | 168 | 6:21:37 AM | 2:55:30 PM | 08:34 |
| Kull Hersh | 242 | 7:10:48 AM | 4:47:22 PM | 09:37 |
| La Fleur David | 36 | 7:09:20 AM | 4:33:25 PM | 09:24 |
| Leix Charles | 308 | 6:27:39 AM | 3:24:16 PM | 08:57 |
| Lemon Angus | 76 | 6:11:18 AM | 3:23:52 PM | 09:12 |
| Lewellyn Bruce | 47 | 6:55:49 AM | 3:16:48 PM | 08:21 |
| Lis Stephen | 43 | 6:18:20 AM | 4:20:27 PM | 10:02 |
| Lorenzen Joe | 170 | 6:29:59 AM | 2:26:57 PM | 07:57 |
| Lovett Kim | 253 | 6:56:01 AM | 3:44:26 PM | 08:48 |
| Lucas John | 316 | 6:16:19 AM | 4:42:55 PM | 10:26 |
| Madani Ali | 80 | 6:35:00 AM | 2:34:37 PM | 07:59 |
| Manning Wendy | 158 | 6:29:34 AM | 2:30:10 PM | 08:01 |
| Mansfield Tom | 266 | 6:41:19 AM | 4:16:59 PM | 09:35 |
| Marra Tom | 58 | 7:36:58 AM | 4:13:37 PM | 08:37 |
| Mars Tim | 328 | 6:30:00 AM | 4:15:41 PM | 09:45 |
| Marshall David | 61 | 7:24:59 AM | 3:28:02 PM | 08:04 |
| Marshall Jeff | 213 | 7:10:00 AM | 3:43:21 PM | 08:33 |
| Marshall Tim | 179 | 7:10:09 AM | 3:43:39 PM | 08:33 |
| Martin William | 347 | 6:55:00 AM | 3:32:09 PM | 08:37 |
| Martinez Balmore | 114 | 6:05:00 AM | 3:34:18 PM | 09:29 |
| Martinez Harold | 146 | 6:53:00 AM | 1:39:03 PM | 06:46 |
| Mathis Robert | 34 | 6:51:46 AM | 5:54:09 PM | 11:03 |
| Matloff Victor | 79 | 7:12:57 AM | 1:44:17 PM | 06:32 |
| Mcarthur Steve | 77 | 6:19:36 AM | 4:52:21 PM | 10:33 |
| Mccarthy Amy | 152 | 6:19:04 AM | 4:36:39 PM | 10:17 |
| Mccasland Neil | 171 | 7:42:54 AM | 4:00:46 PM | 08:18 |
| Mccolligan Michael | 388 | 7:44:38 AM | 4:12:16 PM | 08:28 |
| Mcmurray Cheryl | 340 | 6:47:14 AM | 2:29:29 PM | 07:42 |
| Medeiros Vernon | 181 | 6:37:39 AM | 3:57:17 PM | 09:20 |
| Meier Ron | 207 | 6:10:00 AM | 2:13:33 PM | 08:03 |
| Menard Peter | 166 | 6:39:39 AM | 2:40:26 PM | 08:01 |
| Mendez Jose | 224 | 6:57:23 AM | 2:26:26 PM | 07:29 |
| Meredith Jonathan | 180 | 6:17:08 AM | 4:59:47 PM | 10:42 |
| Michels Todd | 127 | 6:56:42 AM | 1:15:27 PM | 06:19 |
| Miller George | 99 | 6:30:00 AM | 3:19:41 PM | 08:49 |
| Mills Steven | 107 | 6:53:47 AM | 2:47:56 PM | 07:54 |
| Mirell Fred | 227 | 6:46:11 AM | 1:31:52 PM | 06:45 |
| Molnar Richard | 162 | 6:46:19 AM | 4:23:59 PM | 09:37 |
| Moore Dwight | 17 | 7:06:20 AM | 3:01:09 PM | 07:55 |
| Morris Eddie | 402 | 7:50:21 AM | 1:55:02 PM | 06:05 |
| Moyer Norm | 254 | 6:13:11 AM | 3:22:20 PM | 09:09 |
| Mueller Rhett | 21 | 6:58:55 AM | 2:04:53 PM | 07:06 |
| Mullick Emile | 57 | 6:26:10 AM | 4:31:48 PM | 10:05 |
| Munoz Jorge | 140 | 6:54:14 AM | 2:42:09 PM | 07:48 |
| Myers Deborah | 261 | 6:55:26 AM | 4:57:19 PM | 10:02 |
| Nafel Gloria | 226 | 6:59:40 AM | 2:29:13 PM | 07:30 |
| Nations Suzanne | 264 | 7:07:13 AM | 4:33:52 PM | 09:26 |
| Natzmer Linda | 44 | 6:55:36 AM | 2:42:51 PM | 07:47 |
| Neal Frank | 287 | 6:20:50 AM | 2:30:21 PM | 08:10 |
| Nelson Carol | 117 | 6:54:40 AM | 2:47:45 PM | 07:53 |
| Nickerson Paul | 274 | 6:53:30 AM | 2:33:02 PM | 07:40 |
| Niehaus Dave | 290 | 6:03:42 AM | 2:26:48 PM | 08:23 |
| Nielsen Wayne | 137 | 6:50:52 AM | 4:24:07 PM | 09:34 |
| Nussmeier Mark | 215 | 6:42:20 AM | 2:26:41 PM | 07:44 |
| Ohlsson Gus | 367 | 7:10:25 AM | 5:07:29 PM | 09:57 |
| Oishi Gary | 382 | 6:58:00 AM | 2:53:37 PM | 07:55 |
| Owens Jeff | 249 | 6:21:49 AM | 1:35:07 PM | 07:14 |
| Padgett Jeff | 330 | 6:49:25 AM | 3:03:36 PM | 08:14 |
| Palomino Rod | 331 | 6:40:31 AM | 1:52:58 PM | 07:12 |
| Paolinelli Gisela | 304 | 6:48:23 AM | 5:21:59 PM | 10:33 |
| Pariseau Harold | 329 | 6:05:59 AM | 4:57:27 PM | 10:52 |
| Parish Mark | 169 | 6:53:18 AM | 2:16:26 PM | 07:23 |
| Parker Vaneen | 83 | 6:37:14 AM | 5:13:21 PM | 10:36 |
| Patterson Doug | 292 | 6:21:00 AM | 2:23:38 PM | 08:02 |
| Patton Marc | 138 | 7:50:11 AM | 1:54:47 PM | 06:04 |
| Pedersen Carl | 190 | 6:56:24 AM | 5:49:37 PM | 10:53 |
| Perumal Andrel | 288 | 6:43:17 AM | 3:02:52 PM | 08:19 |
| Peters John | 39 | 6:38:58 AM | 2:34:24 PM | 07:56 |
| Petzold John | 231 | 7:03:13 AM | 4:16:36 PM | 09:13 |
| Polak Mark | 199 | 6:31:24 AM | 2:55:53 PM | 08:24 |
| Pollacr Rick | 386 | 7:29:12 AM | 5:09:48 PM | 09:40 |
| Pollo Larry | 275 | 6:30:00 AM | 3:38:30 PM | 09:08 |
| Pop Peter | 399 | 7:43:07 AM | 3:28:23 PM | 07:45 |
| Powell David | 291 | 6:46:00 AM | 6:33:48 PM | 11:47 |
| Powers Chris | 209 | 6:15:00 AM | 2:31:43 PM | 08:16 |
| Preciado George | 333 | 6:40:01 AM | 2:40:54 PM | 08:00 |
| Preszler Dave | 89 | 6:24:01 AM | 1:33:59 PM | 07:09 |
| Prigmore Phil | 276 | 6:28:41 AM | 4:21:25 PM | 09:53 |
| Raffelson Troy | 313 | 7:06:30 AM | 4:33:16 PM | 09:27 |
| Raney Craig | 260 | 6:49:17 AM | 12:34:31 PM | 05:45 |
| Reidy John | 370 | 7:06:52 AM | 4:58:07 PM | 09:52 |
| Reynolds Thomas | 68 | 6:40:41 AM | 3:03:02 PM | 08:23 |
| Richardson David | 346 | 6:38:48 AM | 4:37:29 PM | 09:59 |
| Rivers Marty | 325 | 6:03:08 AM | 5:32:42 PM | 11:29 |
| Roark Mike | 359 | 6:44:35 AM | 1:40:56 PM | 06:56 |
| Robb Jim | 157 | 6:46:04 AM | 1:39:22 PM | 06:53 |
| Rodriguez Tony | 229 | 6:24:18 AM | 1:27:39 PM | 07:03 |
| Roebuck Jim | 82 | 6:54:02 AM | 2:43:10 PM | 07:49 |
| Rogers Kirk | 289 | 6:09:40 AM | 5:54:57 PM | 11:45 |
| Ross Glenn | 375 | 7:21:00 AM | 3:44:03 PM | 08:23 |
| Rundle Colin | 374 | 7:09:29 AM | 4:47:52 PM | 09:38 |
| Rutherford Andy | 14 | 7:42:59 AM | 3:41:00 PM | 07:59 |
| Saavedra Jorge | 279 | 6:37:54 AM | 4:13:53 PM | 09:36 |
| Sanchez Dale | 285 | 6:34:29 AM | 2:12:05 PM | 07:38 |
| Sawnow Maris | 372 | 6:53:02 AM | 2:47:03 PM | 07:54 |
| Sayegh Jeff | 401 | 7:43:23 AM | 2:58:35 PM | 07:15 |
| Scarbrough David | 155 | 6:51:00 AM | 4:24:21 PM | 09:33 |
| Schaaf K. C. | 232 | 7:20:23 AM | 2:58:11 PM | 07:38 |
| Scherr Cheryl | 131 | 7:04:04 AM | 4:48:26 PM | 09:44 |
| Schindler Steve | 282 | 7:12:16 AM | 4:32:56 PM | 09:20 |
| Schmidt Don | 125 | 7:19:06 AM | 1:47:07 PM | 06:28 |
| Schmidt Jeri | 193 | 7:10:33 AM | 4:47:40 PM | 09:37 |
| Schneider Michael | 228 | 6:56:32 AM | 5:49:26 PM | 10:53 |
| Schreiner Fred | 45 | 6:55:32 AM | 2:43:00 PM | 07:48 |
| Schroeder Frank | 385 | 7:29:00 AM | 5:09:32 PM | 09:40 |
| Scott Joe | 165 | 6:39:45 AM | 1:55:08 PM | 07:16 |
| Semmelmayer Steve | 151 | 6:19:12 AM | 4:31:38 PM | 10:12 |
| Seta Ron | 245 | 7:32:16 AM | 4:36:03 PM | 09:04 |
| Sharp Scott | 344 | 6:59:15 AM | 1:18:00 PM | 06:19 |
| Shelor Rick | 257 | 7:40:26 AM | 5:33:34 PM | 09:53 |
| Sheltman David | 354 | 7:00:29 AM | 2:40:42 PM | 07:40 |
| Sheppeard Randy | 352 | 6:38:37 AM | 4:40:08 PM | 10:02 |
| Shiozaki William | 126 | 6:20:16 AM | 2:20:08 PM | 08:00 |
| Simons Charley | 312 | 6:57:15 AM | 2:39:57 PM | 07:42 |
| Simpson Pete | 240 | 7:10:16 AM | 3:43:32 PM | 08:33 |
| Slidders David | 27 | 6:44:27 AM | 3:37:03 PM | 08:53 |
| Sloan Dave | 187 | 7:26:14 AM | 4:17:16 PM | 08:51 |
| Sloan Michael | 42 | 6:52:16 AM | 4:24:29 PM | 09:32 |
| Smith Pete | 2 | 6:56:05 AM | 4:21:59 PM | 09:25 |
| Smith Robert | 363 | 6:58:28 AM | 2:39:44 PM | 07:41 |
| Smith Shelly | 53 | 6:56:13 AM | 4:22:10 PM | 09:26 |
| Somererville Gregory | 355 | 7:13:12 AM | 1:25:52 PM | 06:12 |
| Soper Susan | 120 | 6:37:03 AM | 6:34:03 PM | 11:57 |
| Sorenson Jim | 195 | 7:11:37 AM | 2:35:05 PM | 07:24 |
| Southworth Caleb | 69 | 6:38:19 AM | 1:52:41 PM | 07:14 |
| Spore Anthony | 10 | 6:23:12 AM | 2:37:55 PM | 08:14 |
| Staker Matt | 30 | 6:34:19 AM | 2:10:19 PM | 07:36 |
| Stan Pruitt | 90 | 6:54:50 AM | 1:37:17 PM | 06:43 |
| Stapenhill Scott | 314 | 6:16:10 AM | 4:40:24 PM | 10:24 |
| Steeves Heather | 268 | 7:06:06 AM | 3:31:44 PM | 08:25 |
| Steeves Scott | 269 | 7:05:59 AM | 3:31:58 PM | 08:26 |
| Stevens Garry | 369 | 7:08:40 AM | 2:35:26 PM | 07:27 |
| Stever Greg | 404 | 7:43:46 AM | 2:58:43 PM | 07:15 |
| Stoehr Bart | 362 | 6:45:55 AM | 2:47:22 PM | 08:02 |
| Stuart Rich | 202 | 6:30:00 AM | 1:24:09 PM | 06:54 |
| Summers Spike | 322 | 6:28:16 AM | 2:36:49 PM | 08:08 |
| Sutton Jessica | 156 | 7:09:46 AM | 2:38:41 PM | 07:29 |
| Tabor Shaun | 310 | 6:49:40 AM | 5:27:30 PM | 10:38 |
| Tarhan Kurt | 93 | 6:34:36 AM | 2:10:13 PM | 07:36 |
| Tatrai Gerry | 407 | 7:58:53 AM | 3:31:35 PM | 07:33 |
| Terpstra Kathleen | 205 | 6:40:24 AM | 2:40:18 PM | 08:00 |
| Thomas Greg | 112 | 6:58:15 AM | 2:28:28 PM | 07:30 |
| Thomas Robert | 251 | 6:51:21 AM | 4:11:04 PM | 09:20 |
| Thompson James | 409 | 8:01:56 AM | 5:55:22 PM | 09:54 |
| Thorpe Richard | 265 | 6:17:47 AM | 3:34:47 PM | 09:17 |
| Thunberg Carl | 221 | 7:06:14 AM | 5:28:21 PM | 10:22 |
| Thurman William | 178 | 6:22:27 AM | 3:51:08 PM | 09:29 |
| Tiangco Paul | 218 | 7:00:43 AM | 2:40:07 PM | 07:40 |
| Tickemyer Jim | 341 | 6:22:14 AM | 2:55:45 PM | 08:33 |
| Tinkler Brian | 191 | 6:59:33 AM | 3:45:29 PM | 08:46 |
| Tomaino Peter | 60 | 6:53:08 AM | 5:49:49 PM | 10:56 |
| Toney Nathan | 150 | 6:54:00 AM | 5:54:19 PM | 11:00 |
| Townsend David | 351 | 7:00:00 AM | 4:21:11 PM | 09:21 |
| Tracy Bill | 278 | 7:09:11 AM | 4:32:45 PM | 09:23 |
| Valverde Cesar | 109 | 6:38:13 AM | 1:52:49 PM | 07:14 |
| Van Quyah | 201 | 6:20:39 AM | 1:32:26 PM | 07:12 |
| Vasquez Ron | 70 | 6:45:00 AM | 4:41:23 PM | 09:56 |
| Walker Craig | 134 | 4:30:00 AM | 1:07:04 PM | 08:37 |
| Ward Gary | 94 | 6:33:12 AM | 4:23:23 PM | 09:50 |
| Weber Bill | 258 | 7:40:40 AM | 5:33:41 PM | 09:53 |
| Weiss Aaron | 12 | 6:10:00 AM | 1:15:40 PM | 07:05 |
| Welker Jeff | 406 | 7:32:44 AM | 3:36:15 PM | 08:04 |
| Wertonbruch Tyler | 398 | 7:44:17 AM | 4:27:10 PM | 08:43 |
| Wiencek Jerry | 307 | 6:39:55 AM | 3:34:35 PM | 08:55 |
| Williams Bob | 92 | 6:39:18 AM | 2:35:50 PM | 07:56 |
| Williams Parker | 96 | 6:10:00 AM | 1:15:47 PM | 07:05 |
| Williams Phil | 315 | 7:09:01 AM | 4:33:41 PM | 09:24 |
| Williams Ray | 23 | 6:39:30 AM | 2:16:44 PM | 07:37 |
| Yokotake Jim | 237 | 7:13:05 AM | 2:56:53 PM | 07:43 |
| Young Rob | 335 | 6:16:54 AM | 3:01:03 PM | 08:45 |
| Zahn Anthony | 364 | 7:11:54 AM | 3:36:06 PM | 08:25 |
| Zahn Larry | 365 | 7:12:01 AM | 3:48:47 PM | 08:36 |
| Zurmuhle Paul | 154 | 6:42:44 AM | 1:53:25 PM | 07:11 |
*Results are being updated. Final results should complete within a week.
Please e-mail corrections to csirwin@bbcnet.com
Back to Ride Around the Bear Results