1999 Ride Around the Bear Results by Club
Club |
Name | Total Time |
| Aerospace Cycling Club | Mccasland Neil | 08:18 |
| Badwater Bicycle Club | Kruse Richard | 08:34 |
| Bci | Farrell Mike | 11:46 |
| Bci | Griffith Bill | 07:54 |
| Bci | German Randy | 07:54 |
| BCI | Moyer Norm | 09:09 |
| Bci | Hirt Michael | 07:40 |
| Bci | Bartholic Ken | 08:14 |
| Bicycle Club Of Irvine | Mcarthur Steve | 10:33 |
| CDM Hammerheads | Brandt Ray | 08:46 |
| Celo Pacific (loosely Associated) | English Scott | 06:52 |
| Conejo Velo | Schmidt Jeri | 09:37 |
| Cotss | Estupinan Bob | 07:13 |
| Cycling Connection | Courtney Lori | 08:29 |
| Cycling Connection | Courtney Craig | 08:29 |
| Cycling Connection | Cordero Roland | 07:50 |
| Cycling Connection | Roebuck Jim | 07:49 |
| Cycling Connection | Edmon Greg | 06:10 |
| Cycling Connection | Stan Pruitt | 06:43 |
| Cycling Connection | Miller George | 08:49 |
| Cycling Connection | Munoz Jorge | 07:48 |
| Cycling Connection | Nelson Carol | 07:53 |
| Cyclovets | Tracy Bill | 09:23 |
| Cyclo-vets & Leukemia Team In Training | Crutchfield Perry | 09:22 |
| force MTB Club | Simpson Pete | 08:33 |
| High Sierra Cyclists | Carboni Lou | 07:04 |
| Honda Bicycle Club | Rutherford Andy | 07:59 |
| Independent | Robb Jim | 06:53 |
| Inland Inferno Triathlon | Dunn Ken | 07:56 |
| International Christian Cycling Club | Berg Jim | 07:29 |
| intl christian cycling club | Florita Albert | 09:51 |
| Jibofo | Raney Craig | 05:45 |
| Jims | Barr Michael | 07:29 |
| Jims bicycle group | Yokotake Jim | 07:43 |
| Jpl Bicycle Club | Carter James S. | 09:28 |
| Lightning Velo | Both,sr. George | 09:51 |
| Lightning Velo | Both Linda Jo | 08:50 |
| Lightning Velo | Horgan Dennis | 09:32 |
| lightning velo | Tinkler Brian | 08:46 |
| Mrs. Powells Velo | Schmidt Don | 06:28 |
| N/a | Bechtol Alan | 10:13 |
| N/a | Halbmaier Matthew | 09:26 |
| none | Chapman Jim | 08:22 |
| North County Cycle Club | Sloan Michael | 09:32 |
| Ocv | Figlioli Edward | 09:44 |
| Ocv | Finkelstein Karen | 09:44 |
| Ocw | Polak Mark | 08:24 |
| Ocw | Tiangco Paul | 07:40 |
| Ocw | Klages Scott | 10:14 |
| Ocw | Diep Loi | 10:42 |
| Ocw | Saavedra Jorge | 09:36 |
| Ocw | Brant Ken | 10:02 |
| Ocw | Myers Deborah | 10:02 |
| Ocw | Simons Charley | 07:42 |
| Ocw | Neal Frank | 08:10 |
| Ocw | Billie Lynne | 09:05 |
| Ocw | Marshall David | 08:04 |
| Ocw | Klein Ken | 08:25 |
| Ocw | Cooley Don | 08:08 |
| Ocw | Parish Mark | 07:23 |
| Ocw | Molnar Richard | 09:37 |
| Ocw | Houle Dennis | 09:19 |
| Ocw | Kaufman Mark | 10:42 |
| Orange Coast Velo | Scott Joe | 07:16 |
| Orange Coast Velo | Menard Peter | 08:01 |
| Orange COAST Velo | Wiencek Jerry | 08:55 |
| Orange Coast Velo | Palomino Rod | 07:12 |
| Orange Coast Velo | Terpstra Kathleen | 08:00 |
| Orange County Rebel Riders | Jewell Russell | 07:50 |
| Orange County Wheelmen | Lemon Angus | 09:12 |
| Pasadena Athletic Associaiton (paa) | Weiss Aaron | 07:05 |
| Pavement Enz | Rundle Colin | 09:38 |
| Redlands Water Bollle Transit Co. | Walker Craig | 08:37 |
| Redlands Water Bottle | Mullick Emile | 10:05 |
| Redlands Water Bottle Transit | Parker Vaneen | 10:36 |
| Redlands Water Bottle Transit | Moore Dwight | 07:55 |
| Redlands Water Bottle Transit Co | Barker Cynthia | 08:48 |
| Redlands Water Bottle Transit Co | Barker Aaron | 08:48 |
| Redlands Water Bottle Transit Co | Thurman William | 09:29 |
| Redlands Water Bottle Transit Company | Kim Paul | 07:46 |
| San Diego Cyclo-vets | Nations Suzanne | 09:26 |
| San Diego Cyclo-vets | La Fleur David | 09:24 |
| San Diego Leukemia Society | Schindler Steve | 09:20 |
| Santa Clarita Velo | De Leon Carlos | 08:39 |
| SD CYCLOVETS | Boyd Karen | 08:57 |
| Self | Madani Ali | 07:59 |
| South Bay Wheelmen | Martinez Harold | 06:46 |
| South Bay Wheelmen | Mendez Jose | 07:29 |
| Spbc | Matloff Victor | 06:32 |
| Ssrcc | Preszler Dave | 07:09 |
| Team Bones | Gilchrist Kim | 09:27 |
| Team Extreme | Oishi Gary | 07:55 |
| Team Hollywood | Krpan George | 09:28 |
| Team Turbulence | Ferguson Bruce | 08:07 |
| Tri Zombie | Buckley Bill | 08:39 |
| Velo Allegro | Amerine Tom | 07:21 |
| Velo Fred | Mirell Fred | 06:45 |
| Veloce Santiago | Smith Shelly | 09:26 |
| Veloce Santiago | Smith Pete | 09:25 |
| Veloce Santiago | Knight Greg | 06:56 |
| Veloce Santiago | Isaak Ken | 07:53 |
| Veloce Santiago | Scherr Cheryl | 09:44 |
| Veloce Santiago | Bramwell Chuck | 06:48 |
| Warner Velo | Patton Marc | 06:04 |
| Would Like To Join Ocw | Mathis Robert | 11:03 |
Please e-mail corrections to csirwin@bbcnet.com