Ride Around the Bear 1998 Results By Rider Number
These results include all revisions made known to
us as of 08/03/99
It includes all Late Registrations that we know about.
Elapsed Time Includes All Rest Stops & Lunch Stop
| Ride # | Rider Name | Time In | Time Out | Elaspe Time | |
| 671 | Michael Ackerman | 6:39:35 AM | 2:35:36 PM | 07:56 | |
| 672 | Jimmy Algallar | 6:27:44 AM | 3:40:37 PM | 09:13 | |
| 674 | Mary Apostol | 6:29:17 AM | 3:06:53 PM | 08:37 | |
| 676 | Albert Arnaud | 6:53:18 AM | 2:20:36 PM | 07:27 | |
| 677 | Paul Bandemer | 6:32:34 AM | 2:28:30 PM | 07:56 | |
| 678 | Keith Barnes | 6:15:00 AM | 4:27:50 PM | 10:12 | |
| 681 | Jim Beauchamp | 7:04:19 AM | 3:30:16 PM | 08:26 | |
| 682 | Alan Bechtol | 7:25:26 AM | 4:54:03 PM | 09:29 | |
| 683 | John Bergman | 6:32:38 AM | 2:43:21 PM | 08:11 | |
| 684 | Erick Bernardez | 6:27:19 AM | 1:01:18 PM | 06:34 | |
| 685 | Lynne Billie-Irwin | 6:29:13 AM | 3:03:17 PM | 08:34 | |
| 686 | Tom Binckes | 6:39:29 AM | 3:31:27 PM | 08:52 | |
| 687 | Doris Bingo | 6:18:22 AM | 3:30:33 PM | 09:12 | |
| 690 | Bill Born | 6:30:25 AM | 2:12:35 PM | 07:42 | |
| 694 | Chuck Bramwell | 6:43:35 AM | 1:26:57 PM | 06:43 | |
| 695 | Ken Brant | 6:47:49 AM | 3:51:15 PM | 09:04 | |
| 696 | Scott Brewer | 8:11:25 AM | 3:18:35 PM | 07:07 | |
| 698 | Rick Burneson | 6:29:36 AM | 3:11:35 PM | 08:42 | |
| 699 | Ed Burnett | 7:01:32 AM | 2:44:10 PM | 07:43 | |
| 700 | Mike Burns | 6:29:22 AM | 2:25:49 PM | 07:56 | |
| 701 | Brian Burson | 6:42:08 AM | 3:17:52 PM | 08:35 | |
| 703 | Linda Campbell | 6:32:27 AM | 2:03:48 PM | 07:31 | |
| 705 | Glen Cheley | 6:24:13 AM | 1:04:18 PM | 06:40 | |
| 706 | Joseph Chesler | 6:41:13 AM | 4:34:41 PM | 09:53 | |
| 707 | Dan Cole | 6:28:04 AM | 12:53:56 PM | 06:25 | |
| 708 | Phil Coleman | 6:30:45 AM | 12:54:04 PM | 06:24 | |
| 709 | Dave Connell | 6:23:41 AM | 3:03:52 PM | 08:40 | |
| 710 | Wayne Cook | 7:42:43 AM | 3:50:47 PM | 08:08 | |
| 711 | David Corbett | 6:56:48 AM | 3:30:07 PM | 08:34 | |
| 712 | Jin Curry | 6:56:04 AM | 3:50:43 PM | 08:54 | |
| 716 | James Davis | 6:45:54 AM | 3:30:01 PM | 08:45 | |
| 717 | Bob Dewitt | 7:25:40 AM | 3:09:05 PM | 07:44 | |
| 719 | Russell Dickerson | 6:59:17 AM | 3:09:31 PM | 08:10 | |
| 720 | Loi Diep | 6:27:58 AM | 5:31:34 PM | 11:04 | |
| 722 | Dave Doneen | 6:49:14 AM | 3:10:13 PM | 08:21 | |
| 723 | Ralph Doughty | 6:19:06 AM | 2:43:39 PM | 08:24 | |
| 725 | Brain Dowd | 6:32:40 AM | 3:09:51 PM | 08:37 | |
| 726 | Richard Dowd | 6:32:42 AM | 3:10:01 PM | 08:38 | |
| 727 | Jeff Dykzeul | 6:35:03 AM | 1:48:27 PM | 07:13 | |
| 728 | Greg Edmon | 6:27:55 AM | 12:53:33 PM | 06:26 | |
| 730 | Emi Eto | 6:26:00 AM | 3:58:53 PM | 09:32 | |
| 731 | Curtis Eury | 7:02:40 AM | 4:44:37 PM | 09:42 | |
| 734 | Carol Felldin | 6:48:28 AM | 3:31:18 PM | 08:43 | |
| 735 | Bruce Ferguson | 7:26:18 AM | 2:06:37 PM | 06:40 | |
| 736 | Karen Finkelstein | 6:46:45 AM | 5:07:15 PM | 10:21 | |
| 737 | John Fisher | 6:31:19 AM | 1:04:04 PM | 06:33 | |
| 738 | Terry Flach | 6:27:15 AM | 3:39:44 PM | 09:12 | |
| 739 | Mike Frost | 6:44:13 AM | 3:02:49 PM | 08:18 | |
| 741 | Alex Goodbody | 6:48:03 AM | 3:52:32 PM | 09:04 | |
| 742 | Steve Gooselaw | 6:44:55 AM | 3:11:25 PM | 08:27 | |
| 743 | Daniel Gorman | 6:17:56 AM | 3:30:26 PM | 09:13 | |
| 744 | Bonnie Grasse | 6:38:17 AM | 5:03:26 PM | 10:25 | |
| 745 | Mike Groover | 6:47:15 AM | 3:42:58 PM | 08:55 | |
| 749 | Alan Hall | 6:54:22 AM | 2:05:01 PM | 07:11 | |
| 751 | Ralph Hansen | 6:17:36 AM | 3:30:55 PM | 09:13 | |
| 752 | James Hardebeck | 6:29:39 AM | 1:47:19 PM | 07:18 | |
| 754 | Booth Hartley | 6:24:38 AM | 4:17:23 PM | 09:53 | |
| 756 | Gilles Hebert | 6:56:35 AM | 3:07:37 PM | 08:11 | |
| 757 | Barry Helfend | 6:33:32 AM | 3:51:56 PM | 09:18 | |
| 759 | Bob Holte | 6:38:26 AM | 5:03:36 PM | 10:25 | |
| 760 | Bradley Holtz | 6:30:00 AM | 4:17:07 PM | 09:47 | |
| 761 | Dennis Houle | 6:52:36 AM | 4:05:19 PM | 09:13 | |
| 762 | John Hudgens | 6:54:26 AM | 4:25:24 PM | 09:31 | |
| 764 | Glen Humphrey | 6:26:55 AM | 1:59:04 PM | 07:33 | |
| 765 | Chris Husmann | 6:00:00 AM | 5:28:00 PM | 11:28 | |
| 766 | Ken Isaak | 6:34:31 AM | 3:10:26 PM | 08:36 | |
| 768 | Ron Jupe | 6:52:26 AM | 4:34:20 PM | 09:42 | |
| 770 | Mark Kaufman | 6:27:02 AM | 3:56:41 PM | 09:29 | |
| 771 | Richard Kaufman | 7:26:16 AM | 2:06:05 PM | 06:40 | |
| 773 | Jeffery Kline | 6:45:28 AM | 4:43:17 PM | 09:58 | |
| 775 | Mark Kramer | 6:49:09 AM | 2:20:20 PM | 07:31 | |
| 776 | John Ladouceur | 7:32:59 AM | 4:10:17 PM | 08:38 | |
| 779 | Dan Lipnisky | 6:18:55 AM | 4:42:13 PM | 10:24 | |
| 780 | Joe Lorenzen | 6:39:33 AM | 2:35:25 PM | 07:56 | |
| 782 | Kim Lovett | 6:42:19 AM | 3:01:20 PM | 08:19 | |
| 783 | Ned Lucia | 6:35:31 AM | 1:41:03 PM | 07:06 | |
| 784 | Ben Madden | 6:51:16 AM | 2:41:50 PM | 07:50 | |
| 786 | Jeff Marshall | 6:56:41 AM | 4:04:39 PM | 09:08 | |
| 787 | Timothy Marshall | 6:56:52 AM | 4:04:49 PM | 09:08 | |
| 788 | Balmore Martinez | 7:20:00 AM | 4:50:54 PM | 09:30 | |
| 790 | Joe Mastro | 7:00:54 AM | 2:43:29 PM | 07:43 | |
| 791 | Victor Matloff | 7:00:58 AM | 1:31:59 PM | 06:31 | |
| 792 | Russell Mau | 7:45:00 AM | 3:06:34 PM | 07:21 | |
| 794 | Guy McCool | 6:23:43 AM | 3:24:12 PM | 09:01 | |
| 795 | Bill McDermott | 6:44:17 AM | 2:23:04 PM | 07:39 | |
| 796 | Jose Mendez | 6:33:28 AM | 3:51:30 PM | 09:18 | |
| 798 | Chris Metzger | 6:29:52 AM | 2:22:13 PM | 07:53 | |
| 800 | Steven Mills | 6:26:45 AM | 1:19:28 PM | 06:53 | |
| 801 | Richard Molnar | 6:20:00 AM | 4:22:09 PM | 10:02 | |
| 804 | Norman Moyer | 6:17:17 AM | 3:50:33 PM | 09:33 | |
| 806 | Hugh Murphy | 6:23:28 AM | 4:50:45 PM | 10:27 | |
| 807 | David Nakai | 6:53:25 AM | 3:25:04 PM | 08:32 | |
| 809 | Carol Nelson | 6:27:24 AM | 2:09:38 PM | 07:42 | |
| 811 | Mark Nussmeier | 6:32:18 AM | 2:46:01 PM | 08:14 | |
| 814 | Mark Parish | 6:33:12 AM | 3:17:11 PM | 08:44 | |
| 815 | Marc Patton | 6:53:44 AM | 12:57:16 PM | 06:04 | |
| 816 | Carl Pedersen | 6:52:23 AM | 4:34:09 PM | 09:42 | |
| 818 | Tony Pietsch | 6:00:00 AM | 2:35:58 PM | 08:35 | |
| 819 | James Porter | 8:19:47 AM | 4:07:58 PM | 07:48 | |
| 822 | Craig Raney | 6:48:35 AM | 12:36:13 PM | 05:48 | |
| 823 | Colleen Rashford | 7:02:24 AM | 2:06:52 PM | 07:04 | |
| 824 | Thomas Reynolds | 6:24:35 AM | 3:07:26 PM | 08:43 | |
| 826 | John Rippel | 6:27:32 AM | 3:40:28 PM | 09:13 | |
| 827 | John Roark | 6:25:00 AM | 2:27:35 PM | 08:02 | |
| 829 | Tony Rodriguez | 6:27:52 AM | 2:59:04 PM | 08:32 | |
| 830 | Jim Roebuck | 6:27:38 AM | 2:04:04 PM | 07:37 | |
| 831 | Nina Ross | 6:23:33 AM | 2:37:54 PM | 08:14 | |
| 832 | Andy Rutherford | 6:59:33 AM | 2:43:45 PM | 07:44 | |
| 833 | Bob Rutten | 6:44:31 AM | 1:05:59 PM | 06:21 | |
| 834 | Jack Schat | 6:59:49 AM | 4:08:58 PM | 09:09 | |
| 836 | Dan Schmidt | 7:20:00 AM | 5:30:32 PM | 10:10 | |
| 840 | Scott Sharp | 6:27:12 AM | 12:40:51 PM | 06:13 | |
| 841 | Steven Shelley | 6:39:42 AM | 2:35:46 PM | 07:56 | |
| 842 | Willian Shiozaki | 6:35:47 AM | 1:52:19 PM | 07:17 | |
| 844 | Bradley Smith | 7:15:00 AM | 4:59:04 PM | 09:44 | |
| 845 | Brett Smith | 6:30:48 AM | 2:28:38 PM | 07:58 | |
| 846 | Larry Smith | 6:48:33 AM | 12:36:00 PM | 05:48 | |
| 847 | Matt Staker | 6:44:28 AM | 3:03:06 PM | 08:19 | |
| 848 | Lee Stebbins | 6:36:35 AM | 3:23:10 PM | 08:47 | |
| 851 | Rich Stuart | 6:59:30 AM | 3:19:34 PM | 08:20 | |
| 853 | Kurt Tarhan | 6:44:25 AM | 2:20:03 PM | 07:36 | |
| 854 | Heidi Tavernetti | 7:25:35 AM | 4:54:21 PM | 09:29 | |
| 855 | Bruce Tepley | 7:28:01 AM | 5:11:55 PM | 09:43 | |
| 856 | Rick Terrazano | 6:35:57 AM | 3:01:09 PM | 08:26 | |
| 857 | John Tesh | 7:29:30 AM | 5:13:03 PM | 09:44 | |
| 858 | Gregory Thomas | 6:54:40 AM | 2:02:18 PM | 07:08 | |
| 860 | Brian Tinkler | 6:59:27 AM | 3:09:44 PM | 08:10 | |
| 864 | Ronald Vasquez | 6:29:02 AM | 4:09:52 PM | 09:40 | |
| 865 | Albert Viray | 7:27:44 AM | 4:54:12 PM | 09:27 | |
| 866 | Craig Walker | 6:24:42 AM | 3:36:34 PM | 09:12 | |
| 867 | Andrew Wallace | 6:41:49 AM | 4:40:59 PM | 09:59 | |
| 868 | Gary Ward | 6:22:30 AM | 3:02:32 PM | 08:40 | |
| 869 | Jon Ward | 6:30:11 AM | 3:16:42 PM | 08:46 | |
| 871 | Jeffrey Welker | 7:25:43 AM | 2:06:43 PM | 06:41 | |
| 874 | Stephen Widmayer | 6:41:22 AM | 4:56:34 PM | 10:15 | |
| 875 | Jerry Wildermuth | 6:44:20 AM | 2:23:12 PM | 07:39 | |
| 876 | David Williams | 7:01:13 AM | 1:53:45 PM | 06:52 | |
| 877 | Raymond Williams | 6:35:50 AM | 3:01:37 PM | 08:26 | |
| 878 | Eric Willson | 6:59:36 AM | 2:57:40 PM | 07:58 | |
| 879 | Henry Wolfe | 6:46:48 AM | 5:07:01 PM | 10:21 | |
| 880 | Jim Yokotake | 6:35:23 AM | 1:47:58 PM | 07:12 | |
| 881 | Tom Yoro | 6:00:00 AM | 4:28:25 PM | 10:28 | |
| 882 | Paul Zurmuhle | 6:44:58 AM | 3:12:09 PM | 08:28 | |
| 883 | Turk Guild | 6:35:00 AM | 3:08:46 PM | 08:33 | |
| 884 | Ron Fields | 6:34:55 AM | 3:08:54 PM | 08:34 | |
| 885 | Bob Goodstein | 6:45:10 AM | 2:30:14 PM | 07:45 | |
| 886 | Dave Kruse | 7:48:44 AM | 3:42:47 PM | 07:54 | |
| 887 | Jason Ribando | 6:35:33 AM | 1:41:17 PM | 07:06 | |
| 888 | Dominic Sanchez | 6:43:17 AM | 2:51:48 PM | 08:08 | |
| 889 | Charles Simons | 6:56:44 AM | 2:44:59 PM | 07:48 | |
| 890 | 6:00:00 AM | 4:28:08 PM | 10:28 | ||
| 893 | Rollin Moulton | 6:32:31 AM | 4:51:29 PM | 10:19 | |
| 894 | Steve Shortess | 7:24:03 AM | 4:29:09 PM | 09:05 | |
| 897 | Dieter Inzenhofer | 6:56:21 AM | 2:44:03 PM | 07:48 | |
| 899 | 6:30:00 AM | 4:34:29 PM | 10:04 | ||
| 900 | Ron Hanson | 6:46:52 AM | 3:36:23 PM | 08:50 | |
| 901 | Scott McAllister | 6:27:07 AM | 2:07:01 PM | 07:40 | |
| 903 | Jeff Boehler | 6:21:06 AM | 4:06:24 PM | 09:45 | |
| 905 | Rick Butz | 6:56:38 AM | 2:44:51 PM | 07:48 | |
| 907 | Robert Stephens | 6:32:21 AM | 4:58:56 PM | 10:26 | |
| 908 | Don Strategier | 6:49:05 AM | 3:39:06 PM | 08:50 | |
| 909 | Michael Dove | 6:45:00 AM | 1:35:00 PM | 06:50 | |
| 910 | Robert Caddoo | 6:35:41 AM | 3:29:37 PM | 08:54 | |
| 912 | Doug Patterson | 6:43:25 AM | 4:27:37 PM | 09:44 | |
| 915 | Cheryl McMurray | 6:26:22 AM | 3:23:42 PM | 08:57 | |
| 916 | Albert Lew | 6:53:52 AM | 2:05:43 PM | 07:12 | |
| 917 | Edward Correa | 6:43:09 AM | 3:50:56 PM | 09:07 | |
| 918 | Rob Bower | 6:49:54 AM | 3:39:15 PM | 08:50 | |
| 919 | Scott Hansen | 6:32:44 AM | 2:58:56 PM | 08:26 | |
| 920 | Frank Neal | 6:35:13 AM | 2:56:05 PM | 08:21 | |
| 921 | Ken Fry | 6:33:37 AM | 3:23:56 PM | 08:50 | |
| 922 | Scott Tickemyer | 6:34:21 AM | 2:59:13 PM | 08:25 | |
| 923 | Garbriel Velazquez | 6:38:54 AM | 2:14:28 PM | 07:36 | |
| 924 | Albert Florita | 6:44:50 AM | 3:43:10 PM | 08:59 | |
| 925 | Jeanne Barker | 6:46:09 AM | 3:11:58 PM | 08:25 | |
| 926 | Todd Barker | 6:46:11 AM | 3:11:51 PM | 08:25 | |
| 927 | Tom Curtin | 6:46:22 AM | 3:43:17 PM | 08:57 | |
| 928 | Andy DeYoung | 7:43:17 AM | 3:42:28 PM | 07:59 | |
| 929 | Carl Williams | 6:52:21 AM | 4:23:57 PM | 09:31 | |
| 930 | Steve Hansen | 6:51:12 AM | 2:43:53 PM | 07:52 | |
| 931 | Chris Draper | 6:56:29 AM | 3:54:09 PM | 08:58 | |
| 932 | Jim Sorenson | 6:58:47 AM | 1:32:18 PM | 06:34 | |
| 934 | Gary Oshi | 6:56:01 AM | 3:46:52 PM | 08:50 | |
| 935 | Larry Carter | 6:58:03 AM | 4:15:36 PM | 09:17 | |
| 936 | Mark Friis | 7:02:28 AM | 1:22:21 PM | 06:20 | |
| 939 | Larry Zahn | 7:34:28 AM | 3:36:02 PM | 08:02 | |
| 941 | Andrew Jung | 7:43:25 AM | 3:42:36 PM | 07:59 | |
| 944 | Cody Koopmann | 7:26:22 AM | 2:06:27 PM | 06:40 | |
| 945 | Deana Cook | 7:42:48 AM | 4:49:31 PM | 09:07 | |
| 946 | Jeff Sayegh | 7:49:55 AM | 2:14:42 PM | 06:25 | |
| 947 | Stephen Crocker | 7:48:24 AM | 4:14:44 PM | 08:26 | |
| 948 | Jorge Munoz | 7:56:09 AM | 2:21:56 PM | 06:25 | |
| 949 | Colin Horiuch | 7:51:30 AM | 4:15:56 PM | 08:24 | |
| 950 | 7:51:00 AM | 4:14:54 PM | 08:23 | ||
| 951 | Steve Hermanson | 7:58:04 AM | 4:07:22 PM | 08:09 | |
| 952 | Scott Manning | 7:58:24 AM | 4:06:54 PM | 08:08 | |
| 953 | Linda Dobie | 8:01:29 AM | 5:04:46 PM | 09:03 | |
| 954 | Rick Shelor | 8:01:24 AM | 5:05:27 PM | 09:04 |
Last Updated Wednesday, April 28, 1999
Contact Us
Visit our club sponsorsWebsite maintained by
Ken Fry Let me know if you have any
comments or questions.
|