Ride Around the Bear 1998 Results By Elapsed Time
These results include all revisions made known to
us as of 08/11/99
It includes all Late Registrations that we know about.
Elapsed Time Includes All Rest Stops & Lunch Stop
| Elaspe Time | Rider Name | Ride # | Time In | Time Out | ||
| 05:48 | Craig Raney | 822 | 6:48:35 AM | 12:36:13 PM | ||
| 05:48 | Larry Smith | 846 | 6:48:33 AM | 12:36:00 PM | ||
| 06:04 | Marc Patton | 815 | 6:53:44 AM | 12:57:16 PM | ||
| 06:13 | Scott Sharp | 840 | 6:27:12 AM | 12:40:51 PM | ||
| 06:20 | Mark Friis | 936 | 7:02:28 AM | 1:22:21 PM | ||
| 06:21 | Bob Rutten | 833 | 6:44:31 AM | 1:05:59 PM | ||
| 06:24 | Phil Coleman | 708 | 6:30:45 AM | 12:54:04 PM | ||
| 06:25 | Dan Cole | 707 | 6:28:04 AM | 12:53:56 PM | ||
| 06:25 | Jorge Munoz | 948 | 7:56:09 AM | 2:21:56 PM | ||
| 06:25 | Jeff Sayegh | 946 | 7:49:55 AM | 2:14:42 PM | ||
| 06:26 | Greg Edmon | 728 | 6:27:55 AM | 12:53:33 PM | ||
| 06:31 | Victor Matloff | 791 | 7:00:58 AM | 1:31:59 PM | ||
| 06:33 | John Fisher | 737 | 6:31:19 AM | 1:04:04 PM | ||
| 06:34 | Jim Sorenson | 932 | 6:58:47 AM | 1:32:18 PM | ||
| 06:34 | Erick Bernardez | 684 | 6:27:19 AM | 1:01:18 PM | ||
| 06:40 | Glen Cheley | 705 | 6:24:13 AM | 1:04:18 PM | ||
| 06:40 | Bruce Ferguson | 735 | 7:26:18 AM | 2:06:37 PM | ||
| 06:40 | Cody Koopmann | 944 | 7:26:22 AM | 2:06:27 PM | ||
| 06:40 | Richard Kaufman | 771 | 7:26:16 AM | 2:06:05 PM | ||
| 06:41 | Jeffrey Welker | 871 | 7:25:43 AM | 2:06:43 PM | ||
| 06:43 | Chuck Bramwell | 694 | 6:43:35 AM | 1:26:57 PM | ||
| 06:50 | Michael Dove | 909 | 6:45:00AM | 1:35:00 PM | ||
| 06:52 | David Williams | 876 | 7:01:13 AM | 1:53:45 PM | ||
| 06:53 | Steven Mills | 800 | 6:26:45 AM | 1:19:28 PM | ||
| 07:04 | Colleen Rashford | 823 | 7:02:24 AM | 2:06:52 PM | ||
| 07:06 | Jason Ribando | 887 | 6:35:33 AM | 1:41:17 PM | ||
| 07:06 | Ned Lucia | 783 | 6:35:31 AM | 1:41:03 PM | ||
| 07:07 | Scott Brewer | 696 | 8:11:25 AM | 3:18:35 PM | ||
| 07:08 | Gregory Thomas | 858 | 6:54:40 AM | 2:02:18 PM | ||
| 07:11 | Alan Hall | 749 | 6:54:22 AM | 2:05:01 PM | ||
| 07:12 | Jim Yokotake | 880 | 6:35:23 AM | 1:47:58 PM | ||
| 07:12 | Albert Lew | 916 | 6:53:52 AM | 2:05:43 PM | ||
| 07:13 | Jeff Dykzeul | 727 | 6:35:03 AM | 1:48:27 PM | ||
| 07:17 | Willian Shiozaki | 842 | 6:35:47 AM | 1:52:19 PM | ||
| 07:18 | James Hardebeck | 752 | 6:29:39 AM | 1:47:19 PM | ||
| 07:19 | 909 | 6:45:00 AM | 2:04:14 PM | |||
| 07:21 | Russell Mau | 792 | 7:45:00 AM | 3:06:34 PM | ||
| 07:27 | Albert Arnaud | 676 | 6:53:18 AM | 2:20:36 PM | ||
| 07:31 | Mark Kramer | 775 | 6:49:09 AM | 2:20:20 PM | ||
| 07:31 | Linda Campbell | 703 | 6:32:27 AM | 2:03:48 PM | ||
| 07:33 | Glen Humphrey | 764 | 6:26:55 AM | 1:59:04 PM | ||
| 07:36 | Kurt Tarhan | 853 | 6:44:25 AM | 2:20:03 PM | ||
| 07:36 | Garbriel Velazquez | 923 | 6:38:54 AM | 2:14:28 PM | ||
| 07:37 | Jim Roebuck | 830 | 6:27:38 AM | 2:04:04 PM | ||
| 07:39 | Jerry Wildermuth | 875 | 6:44:20 AM | 2:23:12 PM | ||
| 07:39 | Bill McDermott | 795 | 6:44:17 AM | 2:23:04 PM | ||
| 07:40 | Scott McAllister | 901 | 6:27:07 AM | 2:07:01 PM | ||
| 07:42 | Bill Born | 690 | 6:30:25 AM | 2:12:35 PM | ||
| 07:42 | Carol Nelson | 809 | 6:27:24 AM | 2:09:38 PM | ||
| 07:43 | Joe Mastro | 790 | 7:00:54 AM | 2:43:29 PM | ||
| 07:43 | Ed Burnett | 699 | 7:01:32 AM | 2:44:10 PM | ||
| 07:44 | Andy Rutherford | 832 | 6:59:33 AM | 2:43:45 PM | ||
| 07:44 | Bob Dewitt | 717 | 7:25:40 AM | 3:09:05 PM | ||
| 07:45 | Bob Goodstein | 885 | 6:45:10 AM | 2:30:14 PM | ||
| 07:48 | James Porter | 819 | 8:19:47 AM | 4:07:58 PM | ||
| 07:48 | Charles Simons | 889 | 6:56:44 AM | 2:44:59 PM | ||
| 07:48 | Rick Butz | 905 | 6:56:38 AM | 2:44:51 PM | ||
| 07:48 | Dieter Inzenhofer | 897 | 6:56:21 AM | 2:44:03 PM | ||
| 07:50 | Ben Madden | 784 | 6:51:16 AM | 2:41:50 PM | ||
| 07:52 | Steve Hansen | 930 | 6:51:12 AM | 2:43:53 PM | ||
| 07:53 | Chris Metzger | 798 | 6:29:52 AM | 2:22:13 PM | ||
| 07:54 | Dave Kruse | 886 | 7:48:44 AM | 3:42:47 PM | ||
| 07:56 | Michael Ackerman | 671 | 6:39:35 AM | 2:35:36 PM | ||
| 07:56 | Joe Lorenzen | 780 | 6:39:33 AM | 2:35:25 PM | ||
| 07:56 | Mike Burns | 700 | 6:29:22 AM | 2:25:49 PM | ||
| 07:56 | Paul Bandemer | 677 | 6:32:34 AM | 2:28:30 PM | ||
| 07:56 | Steven Shelley | 841 | 6:39:42 AM | 2:35:46 PM | ||
| 07:58 | Eric Willson | 878 | 6:59:36 AM | 2:57:40 PM | ||
| 07:58 | Brett Smith | 845 | 6:30:48 AM | 2:28:38 PM | ||
| 07:59 | Andrew Jung | 941 | 7:43:25 AM | 3:42:36 PM | ||
| 07:59 | Andy DeYoung | 928 | 7:43:17 AM | 3:42:28 PM | ||
| 08:02 | Larry Zahn | 939 | 7:34:28 AM | 3:36:02 PM | ||
| 08:02 | John Roark | 827 | 6:25:00 AM | 2:27:35 PM | ||
| 08:08 | Dominic Sanchez | 888 | 6:43:17 AM | 2:51:48 PM | ||
| 08:08 | Wayne Cook | 710 | 7:42:43 AM | 3:50:47 PM | ||
| 08:08 | Scott Manning | 952 | 7:58:24 AM | 4:06:54 PM | ||
| 08:09 | Steve Hermanson | 951 | 7:58:04 AM | 4:07:22 PM | ||
| 08:10 | Brian Tinkler | 860 | 6:59:27 AM | 3:09:44 PM | ||
| 08:10 | Russell Dickerson | 719 | 6:59:17 AM | 3:09:31 PM | ||
| 08:11 | John Bergman | 683 | 6:32:38 AM | 2:43:21 PM | ||
| 08:11 | Gilles Hebert | 756 | 6:56:35 AM | 3:07:37 PM | ||
| 08:14 | Mark Nussmeier | 811 | 6:32:18 AM | 2:46:01 PM | ||
| 08:14 | Nina Ross | 831 | 6:23:33 AM | 2:37:54 PM | ||
| 08:18 | Mike Frost | 739 | 6:44:13 AM | 3:02:49 PM | ||
| 08:19 | Kim Lovett | 782 | 6:42:19 AM | 3:01:20 PM | ||
| 08:19 | Matt Staker | 847 | 6:44:28 AM | 3:03:06 PM | ||
| 08:20 | Rich Stuart | 851 | 6:59:30 AM | 3:19:34 PM | ||
| 08:21 | Dave Doneen | 722 | 6:49:14 AM | 3:10:13 PM | ||
| 08:21 | Frank Neal | 920 | 6:35:13 AM | 2:56:05 PM | ||
| 08:23 | 950 | 7:51:00 AM | 4:14:54 PM | |||
| 08:24 | Ralph Doughty | 723 | 6:19:06 AM | 2:43:39 PM | ||
| 08:24 | Colin Horiuch | 949 | 7:51:30 AM | 4:15:56 PM | ||
| 08:25 | Todd Barker | 926 | 6:46:11 AM | 3:11:51 PM | ||
| 08:25 | Scott Tickemyer | 922 | 6:34:21 AM | 2:59:13 PM | ||
| 08:25 | Jeanne Barker | 925 | 6:46:09 AM | 3:11:58 PM | ||
| 08:26 | Scott Hansen | 919 | 6:32:44 AM | 2:58:56 PM | ||
| 08:26 | Stephen Crocker | 947 | 7:48:24 AM | 4:14:44 PM | ||
| 08:26 | Rick Terrazano | 856 | 6:35:57 AM | 3:01:09 PM | ||
| 08:26 | Raymond Williams | 877 | 6:35:50 AM | 3:01:37 PM | ||
| 08:26 | Jim Beauchamp | 681 | 7:04:19 AM | 3:30:16 PM | ||
| 08:27 | Steve Gooselaw | 742 | 6:44:55 AM | 3:11:25 PM | ||
| 08:28 | Paul Zurmuhle | 882 | 6:44:58 AM | 3:12:09 PM | ||
| 08:32 | Tony Rodriguez | 829 | 6:27:52 AM | 2:59:04 PM | ||
| 08:32 | David Nakai | 807 | 6:53:25 AM | 3:25:04 PM | ||
| 08:33 | Turk Guild | 883 | 6:35:00 AM | 3:08:46 PM | ||
| 08:34 | David Corbett | 711 | 6:56:48 AM | 3:30:07 PM | ||
| 08:34 | Ron Fields | 884 | 6:34:55 AM | 3:08:54 PM | ||
| 08:34 | Lynne Billie-Irwin | 685 | 6:29:13 AM | 3:03:17 PM | ||
| 08:35 | Tony Pietsch | 818 | 6:00:00 AM | 2:35:58 PM | ||
| 08:35 | Brian Burson | 701 | 6:42:08 AM | 3:17:52 PM | ||
| 08:36 | Ken Isaak | 766 | 6:34:31 AM | 3:10:26 PM | ||
| 08:37 | Brain Dowd | 725 | 6:32:40 AM | 3:09:51 PM | ||
| 08:37 | Mary Apostol | 674 | 6:29:17 AM | 3:06:53 PM | ||
| 08:38 | John Ladouceur | 776 | 7:32:59 AM | 4:10:17 PM | ||
| 08:38 | Richard Dowd | 726 | 6:32:42 AM | 3:10:01 PM | ||
| 08:40 | Dave Connell | 709 | 6:23:41 AM | 3:03:52 PM | ||
| 08:40 | Gary Ward | 868 | 6:22:30 AM | 3:02:32 PM | ||
| 08:42 | Rick Burneson | 698 | 6:29:36 AM | 3:11:35 PM | ||
| 08:43 | Thomas Reynolds | 824 | 6:24:35 AM | 3:07:26 PM | ||
| 08:43 | Carol Felldin | 734 | 6:48:28 AM | 3:31:18 PM | ||
| 08:44 | Mark Parish | 814 | 6:33:12 AM | 3:17:11 PM | ||
| 08:45 | James Davis | 716 | 6:45:54 AM | 3:30:01 PM | ||
| 08:46 | Jon Ward | 869 | 6:30:11 AM | 3:16:42 PM | ||
| 08:47 | Lee Stebbins | 848 | 6:36:35 AM | 3:23:10 PM | ||
| 08:50 | Don Strategier | 908 | 6:49:05 AM | 3:39:06 PM | ||
| 08:50 | Ken Fry | 921 | 6:33:37 AM | 3:23:56 PM | ||
| 08:50 | Ron Hanson | 900 | 6:46:52 AM | 3:36:23 PM | ||
| 08:50 | Rob Bower | 918 | 6:49:54 AM | 3:39:15 PM | ||
| 08:50 | Gary Oshi | 934 | 6:56:01 AM | 3:46:52 PM | ||
| 08:52 | Tom Binckes | 686 | 6:39:29 AM | 3:31:27 PM | ||
| 08:54 | Robert Caddoo | 910 | 6:35:41 AM | 3:29:37 PM | ||
| 08:54 | Jin Curry | 712 | 6:56:04 AM | 3:50:43 PM | ||
| 08:55 | Mike Groover | 745 | 6:47:15 AM | 3:42:58 PM | ||
| 08:57 | Tom Curtin | 927 | 6:46:22 AM | 3:43:17 PM | ||
| 08:57 | Cheryl McMurray | 915 | 6:26:22 AM | 3:23:42 PM | ||
| 08:58 | Chris Draper | 931 | 6:56:29 AM | 3:54:09 PM | ||
| 08:59 | Albert Florita | 924 | 6:44:50 AM | 3:43:10 PM | ||
| 09:01 | Guy McCool | 794 | 6:23:43 AM | 3:24:12 PM | ||
| 09:03 | Linda Dobie | 953 | 8:01:29 AM | 5:04:46 PM | ||
| 09:04 | Ken Brant | 695 | 6:47:49 AM | 3:51:15 PM | ||
| 09:04 | Alex Goodbody | 741 | 6:48:03 AM | 3:52:32 PM | ||
| 09:04 | Rick Shelor | 954 | 8:01:24 AM | 5:05:27 PM | ||
| 09:05 | Steve Shortess | 894 | 7:24:03 AM | 4:29:09 PM | ||
| 09:07 | Deana Cook | 945 | 7:42:48 AM | 4:49:31 PM | ||
| 09:07 | Edward Correa | 917 | 6:43:09 AM | 3:50:56 PM | ||
| 09:08 | Timothy Marshall | 787 | 6:56:52 AM | 4:04:49 PM | ||
| 09:08 | Jeff Marshall | 786 | 6:56:41 AM | 4:04:39 PM | ||
| 09:09 | Jack Schat | 834 | 6:59:49 AM | 4:08:58 PM | ||
| 09:12 | Terry Flach | 738 | 6:27:15 AM | 3:39:44 PM | ||
| 09:12 | Craig Walker | 866 | 6:24:42 AM | 3:36:34 PM | ||
| 09:12 | Doris Bingo | 687 | 6:18:22 AM | 3:30:33 PM | ||
| 09:13 | John Rippel | 826 | 6:27:32 AM | 3:40:28 PM | ||
| 09:13 | Daniel Gorman | 743 | 6:17:56 AM | 3:30:26 PM | ||
| 09:13 | Jimmy Algallar | 672 | 6:27:44 AM | 3:40:37 PM | ||
| 09:13 | Ralph Hansen | 751 | 6:17:36 AM | 3:30:55 PM | ||
| 09:13 | Dennis Houle | 761 | 6:52:36 AM | 4:05:19 PM | ||
| 09:17 | Larry Carter | 935 | 6:58:03 AM | 4:15:36 PM | ||
| 09:18 | Jose Mendez | 796 | 6:33:28 AM | 3:51:30 PM | ||
| 09:18 | Barry Helfend | 757 | 6:33:32 AM | 3:51:56 PM | ||
| 09:27 | Albert Viray | 865 | 7:27:44 AM | 4:54:12 PM | ||
| 09:29 | Mark Kaufman | 770 | 6:27:02 AM | 3:56:41 PM | ||
| 09:29 | Heidi Tavernetti | 854 | 7:25:35 AM | 4:54:21 PM | ||
| 09:29 | Alan Bechtol | 682 | 7:25:26 AM | 4:54:03 PM | ||
| 09:30 | Balmore Martinez | 788 | 7:20:00 AM | 4:50:54 PM | ||
| 09:31 | Carl Williams | 929 | 6:52:21 AM | 4:23:57 PM | ||
| 09:31 | John Hudgens | 762 | 6:54:26 AM | 4:25:24 PM | ||
| 09:32 | Emi Eto | 730 | 6:26:00 AM | 3:58:53 PM | ||
| 09:33 | Norman Moyer | 804 | 6:17:17 AM | 3:50:33 PM | ||
| 09:40 | Ronald Vasquez | 864 | 6:29:02 AM | 4:09:52 PM | ||
| 09:42 | Ron Jupe | 768 | 6:52:26 AM | 4:34:20 PM | ||
| 09:42 | Curtis Eury | 731 | 7:02:40 AM | 4:44:37 PM | ||
| 09:42 | Carl Pedersen | 816 | 6:52:23 AM | 4:34:09 PM | ||
| 09:43 | Bruce Tepley | 855 | 7:28:01 AM | 5:11:55 PM | ||
| 09:44 | Bradley Smith | 844 | 7:15:00 AM | 4:59:04 PM | ||
| 09:44 | Doug Patterson | 912 | 6:43:25 AM | 4:27:37 PM | ||
| 09:44 | John Tesh | 857 | 7:29:30 AM | 5:13:03 PM | ||
| 09:45 | Jeff Boehler | 903 | 6:21:06 AM | 4:06:24 PM | ||
| 09:47 | Bradley Holtz | 760 | 6:30:00 AM | 4:17:07 PM | ||
| 09:53 | Booth Hartley | 754 | 6:24:38 AM | 4:17:23 PM | ||
| 09:53 | Joseph Chesler | 706 | 6:41:13 AM | 4:34:41 PM | ||
| 09:58 | Jeffery Kline | 773 | 6:45:28 AM | 4:43:17 PM | ||
| 09:59 | Andrew Wallace | 867 | 6:41:49 AM | 4:40:59 PM | ||
| 10:02 | Richard Molnar | 801 | 6:20:00 AM | 4:22:09 PM | ||
| 10:04 | 899 | 6:30:00 AM | 4:34:29 PM | |||
| 10:10 | Dan Schmidt | 836 | 7:20:00 AM | 5:30:32 PM | ||
| 10:12 | Keith Barnes | 678 | 6:15:00 AM | 4:27:50 PM | ||
| 10:15 | Stephen Widmayer | 874 | 6:41:22 AM | 4:56:34 PM | ||
| 10:19 | Rollin Moulton | 893 | 6:32:31 AM | 4:51:29 PM | ||
| 10:21 | Karen Finkelstein | 736 | 6:46:45 AM | 5:07:15 PM | ||
| 10:21 | Henry Wolfe | 879 | 6:46:48 AM | 5:07:01 PM | ||
| 10:24 | Dan Lipnisky | 779 | 6:18:55 AM | 4:42:13 PM | ||
| 10:25 | Bob Holte | 759 | 6:38:26 AM | 5:03:36 PM | ||
| 10:25 | Bonnie Grasse | 744 | 6:38:17 AM | 5:03:26 PM | ||
| 10:26 | Robert Stephens | 907 | 6:32:21 AM | 4:58:56 PM | ||
| 10:27 | Hugh Murphy | 806 | 6:23:28 AM | 4:50:45 PM | ||
| 10:28 | Tom Yoro | 881 | 6:00:00 AM | 4:28:25 PM | ||
| 10:28 | 890 | 6:00:00 AM | 4:28:08 PM | |||
| 11:04 | Loi Diep | 720 | 6:27:58 AM | 5:31:34 PM | ||
| 11:28 | Chris Husmann | 765 | 6:00:00 AM | 5:28:00 PM |
Last Updated Wednesday, April 28, 1999
Ride
Results
Visitors:
Contact Us
Visit our club sponsorsWebsite maintained by
Ken Fry Let me know if you have any
comments or questions.
|